DDC CATV Network Pvt Ltd. is Cable TV, IPTV, Home Surveillance, Digital CATV Connection, Broadband Internet Sevices in Delhi. Distribution Company Pvt. Ltd. was registered to TRAI on 21 June 2012 with registration number 9/18/2012-BP&L. Telecom Regulatory Authority of India (TRAI) has introduced new regulation effective from 1 February 2019 onwards. The DDC Cable TV provide STB (Set-top box) HD/ SD with IPTV facility, you can also avail FTTH Broadband connection with the Cable TV service.
Delhi Cable TV has service area in Delhi with Local Cable Operators (LCO) in Chanakya Puri, Gautam Nagar, Gulmohar Park, Safdarjung Enclave, RK Puram, Malviya Nagar, Khirki Village, Kidwai Nagar,Krishna Nagar, Lodhi Road,Moti Bagh, Munirka, Ber Sarai, Katwari Sarai, Panchsheel Park, Netaji Nagar, R. K. Puram, Sarojini Nagar, Yusuf Sarai etc.
Table of Content
DDC Delhi Cable TV Channel Rates
Broadcaster Name | Channel name | Genre | Language | MPR | SD/HD |
ABP News Network Private Limited | ABP Ananda | News | Bengali | 0.5 | SD |
ABP News Network Private Limited | ABP Majha | News | Marathi | 0.5 | SD |
TV 18 Broadcast Ltd. | The History Channel | Infotainment | Hindi | 3 | SD |
TV 18 Broadcast Ltd. | FY1 TV18 | Infotainment | English | 0.25 | SD |
TV 18 Broadcast Ltd. | FY1 TV18 (HD) | Infotainment | English | 1 | HD |
TV 18 Broadcast Ltd. | Histroy TV 18 HD | Infotainment | Hindi | 7 | HD |
Sony Pictures Networks India Private Limited | AATH | GEC | Bangla | 4 | SD |
Sony Pictures Networks India Private Limited | SONY Marathi | GEC | Marathi | 4 | SD |
BBC Global News India Private Limited | BBC World News | News | English | 1 | SD |
Bennett, Coleman & Company Limited (Times Network) | Zoom | GEC | Hindi | 0.5 | SD |
Bennett, Coleman & Company Limited (Times Network) | Romedy Now | Movies | English | 6 | SD |
Bennett, Coleman & Company Limited (Times Network) | MN + | Movies | English | 10 | HD |
Bennett, Coleman & Company Limited (Times Network) | Mirror Now | News | English/Hindi | 2 | SD |
Bennett, Coleman & Company Limited (Times Network) | ET NOW | News | English/Hindi | 3 | SD |
Bennett, Coleman & Company Limited (Times Network) | Times Now | News | English/Hindi | 3 | SD |
Bennett, Coleman & Company Limited (Times Network) | Romedy Now HD | Movies | English | 9 | HD |
Bennett, Coleman & Company Limited (Times Network) | Movies Now HD | Movies | English | 12 | HD |
Bennett, Coleman & Company Limited (Times Network) | MNX HD | Movies | English | 9 | HD |
Bennett, Coleman & Company Limited (Times Network) | MNX | Movies | English | 6 | SD |
Bennett, Coleman & Company Limited (Times Network) | Times Now HD | News | English | 5 | HD |
Celebrities Management Pvt Limited | Travel XP HD | Lifestyle | English | 9 | HD |
Celebrities Management Pvt Limited | Travel XP Tamil | Lifestyle | Tamil | 1.5 | SD |
CSL Info Media Private Limited | JAN TV PLUS | News | Hindi | 50 | SD |
Discovery Communications India | Animal Planet | Infotainment | English/Hindi | 2 | SD |
Discovery Communications India | Discovery Channel | Infotainment | English/Hindi | 4 | SD |
Discovery Communications India | Discovery Channel ? Tamil | Infotainment | Tamil | 4 | SD |
Discovery Communications India | Discovery Kids Channel | Kids | English | 3 | SD |
Discovery Communications India | Discovery Science | Infotainment | English/Hindi | 1 | SD |
Discovery Communications India | Discovery Turbo | Infotainment | English/Hindi | 1 | SD |
Discovery Communications India | Discovery Jeet | GEC | Hindi | 1 | SD |
Discovery Communications India | Discovery HD World | Infotainment | English | 6 | HD |
Discovery Communications India | Animal Planet HD World | Infotainment | English/Hindi | 3 | HD |
Discovery Communications India | TLC HD world | Infotainment | English/Hindi | 3 | HD |
Discovery Communications India | Discovery Jeet HD | GEC | Hindi | 2 | HD |
Discovery Communications India | TLC | Infotainment | English/Hindi | 2 | SD |
Discovery Communications India | Dsport | Sports | English | 4 | SD |
Disney Broadcasting (India) Limited | Disney Junior | Kids | English | 4 | SD |
Disney Broadcasting (India) Limited | UTV Movies | Movies | Hindi | 2 | SD |
Disney Broadcasting (India) Limited | Marvel HQ (Disney XD) | Kids | English/Hindi | 4 | SD |
Disney Broadcasting (India) Limited | Disney International HD | GEC | English | 12 | HD |
Disney Broadcasting (India) Limited | Hungama TV | Kids | English/Hindi | 6 | SD |
Disney Broadcasting (India) Limited | The Disney Channel | Kids | English/Hindi | 8 | SD |
Disney Broadcasting (India) Limited | UTV HD | Movies | Hindi | 8 | HD |
Eenadu Television Pvt Limited | ETV | GEC | Telugu | 17 | SD |
Eenadu Television Pvt Limited | ETV Andhra Pradesh | News | Telugu | 1 | SD |
Eenadu Television Pvt Limited | ETV – Telangana | News | Telugu | 1 | SD |
Eenadu Television Pvt Limited | ETV Cinema | Movies | Telugu | 6 | SD |
Eenadu Television Pvt Limited | ETV Life | GEC | Telugu | 1 | SD |
Eenadu Television Pvt Limited | ETV Plus | GEC | Telugu | 7 | SD |
Eenadu Television Pvt Limited | ETV Abhiruchi | GEC | Telugu | 2 | SD |
Eenadu Television Pvt Limited | ETV HD | GEC | Telugu | 19 | HD |
Eenadu Television Pvt Limited | ETV Plus HD | GEC | Telugu | 9 | HD |
Eenadu Television Pvt Limited | ETV Cinema HD | Movies | Telugu | 8 | HD |
Eenadu Television Pvt Limited | ETV Abhiruchi HD | GEC | Telugu | 3 | HD |
Eenadu Television Pvt Limited | ETV Life HD | GEC | Telugu | 2 | HD |
EPIC Television Networks Pvt Limited | EPIC TV | Infotainment | English/Hindi | 2 | SD |
Disney Broadcasting (India) Limited | UTV Bindass | GEC | Hindi | 1 | SD |
Disney Broadcasting (India) Limited | UTV Action | Movies | Hindi | 2 | SD |
Greycells18 Media Limited | Topper TV | Miscellaneous | English | 59.32 | SD |
TV 18 Broadcast Ltd. | News 18 Lokmat | News | Hindi | 0.25 | SD |
Zee Entertainment Enterprises Limited | Living Foodz HD | Infotainment | Hindi | 10 | HD |
Zee Entertainment Enterprises Limited | Living Travelz | Infotainment | Hindi | 0.1 | SD |
Mavis Satcom Limted | J Movies | Movies | Tamil | 3.75 | SD |
Mavis Satcom Limted | Jaya Max | Music | Tamil | 3.75 | SD |
Mavis Satcom Limted | Jaya Plus | News | Tamil | 1 | SD |
Mavis Satcom Limted | Jaya TV HD | GEC | Tamil | 19 | HD |
Sony Pictures Networks India Private Limited | SONY BBC EARTH | Infotainment | English/Hindi | 4 | SD |
Sony Pictures Networks India Private Limited | SONY BBC EARTH HD | Infotainment | English/Hindi | 10 | HD |
Media World Wide Limited | Travel XP | Lifestyle | English | 3 | SD |
New Delhi Television Limited (NDTV) | Good Times | Lifestyle | English | 1.5 | SD |
New Delhi Television Limited (NDTV) | NDTV 24*7 | News | English | 3 | SD |
New Delhi Television Limited (NDTV) | NDTV India | News | Hindi | 1 | SD |
New Delhi Television Limited (NDTV) | NDTV Profit | News | English | 1 | SD |
STAR India India Private Limited | Fox Life | Lifestyle | English/Hindi | 1 | SD |
STAR India India Private Limited | Fox Life HD | Lifestyle | English/Hindi | 1 | HD |
STAR India India Private Limited | Nat Geo Wild | Infotainment | English/Hindi | 1 | SD |
STAR India India Private Limited | Nat Geo Music HD | Music | English/Hindi | 1 | HD |
STAR India India Private Limited | Nat Geo Wild HD | Infotainment | English/Hindi | 5 | HD |
STAR India India Private Limited | Nat Geo People HD | Infotainment | English/Hindi | 1 | HD |
STAR India India Private Limited | Baby TV HD | Kids | English/Hindi | 1 | HD |
NOIDA Software Technology Park Limited | NHK World Premium (HD Distribution) | Infotainment | Japanese | 1800 | HD |
Odisha Television Limited | Prarthana | Devotional | Odia | 2 | SD |
Odisha Television Limited | Tarang | GEC | Odia | 10 | SD |
Odisha Television Limited | Tarang Music | Music | Odia | 2 | SD |
Odisha Television Limited | Alankar | Movies | Odia | 4 | SD |
TV 18 Broadcast Ltd. | News 18 Bihar Jharkhand | News | Hindi | 0.25 | SD |
TV 18 Broadcast Ltd. | News 18 Madhya Pradesh / Chattisgarh | News | Hindi | 0.25 | SD |
TV 18 Broadcast Ltd. | News 18 Rajasthan | News | Hindi | 0.25 | SD |
TV 18 Broadcast Ltd. | News 18 Uttar Pradesh/ Uttaranchal | News | Hindi | 0.25 | SD |
TV 18 Broadcast Ltd. | News 18 Urdu | News | Urdu | 0.25 | SD |
TV 18 Broadcast Ltd. | News 18 Kannada | News | Kannada | 0.25 | SD |
TV 18 Broadcast Ltd. | News 18 Bangla | News | Bangla | 0.25 | SD |
TV 18 Broadcast Ltd. | News 18 Punjab / Haryana / Himanchal Pradesh | News | Punjabi | 0.25 | SD |
TV 18 Broadcast Ltd. | News 18 Gujarati | News | Gujarati | 0.25 | SD |
TV 18 Broadcast Ltd. | News 18 Odia | News | Odia | 0.25 | SD |
Raj Television Network Limited | Raj Musix Kannada | Music | Kannada | 0.25 | SD |
Raj Television Network Limited | Raj Digital Plus | Movies | Tamil | 1.5 | SD |
Raj Television Network Limited | Raj Musix | Music | Tamil | 1 | SD |
Raj Television Network Limited | Raj News | News | Tamil | 0.25 | SD |
Raj Television Network Limited | Raj TV | GEC | Tamil | 3 | SD |
Raj Television Network Limited | Vissa TV | GEC | Telugu | 0.5 | SD |
Zee Entertainment Enterprises Limited | Sarthak TV | GEC | Odia | 19 | SD |
Sliverstar Communications Ltd. | Mega 24 | GEC | Tamil | 1 | SD |
Sliverstar Communications Ltd. | Mega Musiq | Music | Tamil | 2 | SD |
Sliverstar Communications Ltd. | Mega TV | GEC | Tamil | 3 | SD |
Sony Pictures Networks India Private Limited | Sony YAY! | Kids | English | 2 | SD |
Sony Pictures Networks India Private Limited | AXN | GEC | English | 5 | SD |
Sony Pictures Networks India Private Limited | SET MAX | Movies | Hindi | 15 | SD |
Sony Pictures Networks India Private Limited | MIX | Music | Hindi | 1 | SD |
Sony Pictures Networks India Private Limited | SAB | GEC | Hindi | 19 | SD |
Sony Pictures Networks India Private Limited | SONY ENTERTAINMENT CHANNEL (SET) | GEC | Hindi | 19 | SD |
Sony Pictures Networks India Private Limited | PIX | Movies | English | 10 | SD |
Sony Pictures Networks India Private Limited | SIX | Sports | English/Hindi | 15 | SD |
Sony Pictures Networks India Private Limited | MAX 2 | Movies | Hindi | 1 | SD |
Sony Pictures Networks India Private Limited | PAL | GEC | Hindi | 1 | SD |
Sony Pictures Networks India Private Limited | SET HD | GEC | Hindi | 19 | HD |
Sony Pictures Networks India Private Limited | SIX HD | Sports | English/Hindi | 19 | HD |
Sony Pictures Networks India Private Limited | PIX HD | Movies | English | 15 | HD |
Sony Pictures Networks India Private Limited | MAX HD | Movies | Hindi | 17 | HD |
Sony Pictures Networks India Private Limited | SONY ESPN HD | Sports | English/Hindi | 7 | HD |
Sony Pictures Networks India Private Limited | Ten 2 HD | Sports | English/Hindi | 17 | HD |
Sony Pictures Networks India Private Limited | Ten 3 HD | Sports | English/Hindi | 17 | HD |
Sony Pictures Networks India Private Limited | SONY ESPN | Sports | English/Hindi | 5 | SD |
Sony Pictures Networks India Private Limited | AXN HD | GEC | English | 7 | HD |
Sony Pictures Networks India Private Limited | Ten 2 | Sports | English/Hindi | 15 | SD |
Sony Pictures Networks India Private Limited | Ten 1 | Sports | English | 19 | SD |
Sony Pictures Networks India Private Limited | Ten 3 | Sports | English/Hindi | 17 | SD |
Sony Pictures Networks India Private Limited | Ten 1 HD | Sports | English | 19 | HD |
Sony Pictures Networks India Private Limited | SONY Wah | Movies | Hindi | 1 | SD |
Sony Pictures Networks India Private Limited | SAB HD | GEC | Hindi | 19 | HD |
STAR India India Private Limited | Star Sports 3 | Sports | English/Hindi | 4 | SD |
STAR India India Private Limited | Star Sports 1 Tamil | Sports | Tamil | 17 | SD |
STAR India India Private Limited | Star Sports Select 2 | Sports | English/Hindi | 7 | SD |
STAR India India Private Limited | Star Bharat | GEC | Hindi | 10 | SD |
STAR India India Private Limited | Movies OK | Movies | Hindi | 1 | SD |
STAR India India Private Limited | Star Sports 1 Hindi | Sports | Hindi | 19 | SD |
STAR India India Private Limited | Star Gold | Movies | Hindi | 8 | SD |
STAR India India Private Limited | Star Jalsha | GEC | Bangla | 19 | SD |
STAR India India Private Limited | Star Movies | Movies | English | 12 | SD |
STAR India India Private Limited | National Geographic CHANNEL (NGC) | Infotainment | English/Hindi | 2 | SD |
STAR India India Private Limited | Star Gold Select | Movies | Hindi | 7 | SD |
STAR India India Private Limited | Star Plus | GEC | Hindi | 19 | SD |
STAR India India Private Limited | Star Pravah | GEC | Marathi | 9 | SD |
STAR India India Private Limited | Star Sports 1 | Sports | English/Hindi | 19 | SD |
STAR India India Private Limited | Star Sports 2 | Sports | English/Hindi | 6 | SD |
STAR India India Private Limited | Star World | GEC | English | 8 | SD |
STAR India India Private Limited | Jalsha Movies | Movies | Bangla | 6 | SD |
STAR India India Private Limited | Star Sports HD 2 | Sports | English/Hindi | 19 | HD |
STAR India India Private Limited | Star Sports HD 1 | Sports | English/Hindi | 19 | HD |
STAR India India Private Limited | Star Bharat HD | GEC | Hindi | 19 | HD |
STAR India India Private Limited | Star Gold HD | Movies | Hindi | 10 | HD |
STAR India India Private Limited | Star Movies HD | Movies | English | 19 | HD |
STAR India India Private Limited | Star Plus HD | GEC | Hindi | 19 | HD |
STAR India India Private Limited | Star World Premiere HD | GEC | English | 9 | HD |
STAR India India Private Limited | Star Sports 1 HD Hindi | Sports | Hindi | 19 | HD |
STAR India India Private Limited | Star Sports Select 1 | Sports | English/Hindi | 19 | SD |
STAR India India Private Limited | Star Movies Select HD | Movies | English | 10 | HD |
STAR India India Private Limited | Star World HD | GEC | English | 9 | HD |
STAR India India Private Limited | Star Sports First | Sports | English/Hindi | 1 | SD |
STAR India India Private Limited | MAA Gold | Movies | Telugu | 2 | SD |
STAR India India Private Limited | MAA Movies | Movies | Telugu | 10 | SD |
STAR India India Private Limited | MAA Music | Music | Telugu | 1 | SD |
STAR India India Private Limited | MAA TV | GEC | Telugu | 19 | SD |
STAR India India Private Limited | Star Pravah HD | GEC | Marathi | 15 | HD |
STAR India India Private Limited | Star Jalsha HD | GEC | Bangla | 19 | HD |
STAR India India Private Limited | Jalsha Movies HD | Movies | Bangla | 19 | HD |
STAR India India Private Limited | Star Sports Select HD 1 | Sports | English/Hindi | 19 | HD |
STAR India India Private Limited | Star Sports Select HD 2 | Sports | English/Hindi | 10 | HD |
STAR India India Private Limited | MAA HD | GEC | Telugu | 19 | HD |
STAR India India Private Limited | Star Gold Select HD | Movies | Hindi | 10 | HD |
STAR India India Private Limited | MAA Movies HD | Movies | Telugu | 19 | HD |
STAR India India Private Limited | Star Sports 1 Telugu | Sports | Telugu | 19 | SD |
STAR India India Private Limited | Star Utsav | GEC | Hindi | 1 | SD |
STAR India India Private Limited | Star Utsav Movies | Movies | Hindi | 1 | SD |
SUN TV Network Limited | Adithya TV | Movies | Tamil | 9 | SD |
SUN TV Network Limited | Chintu TV | Kids | Kannada | 6 | SD |
SUN TV Network Limited | Chutti TV | Kids | Tamil | 6 | SD |
SUN TV Network Limited | Gemini Comedy | Movies | Telugu | 5 | SD |
SUN TV Network Limited | Gemini Life | GEC | Telugu | 5 | SD |
SUN TV Network Limited | Gemini Movies | Movies | Telugu | 17 | SD |
SUN TV Network Limited | Gemini Music | Music | Telugu | 4 | SD |
SUN TV Network Limited | Gemini News | News | Telugu | 0.1 | SD |
SUN TV Network Limited | Gemini TV | GEC | Telugu | 19 | SD |
SUN TV Network Limited | KTV | Movies | Tamil | 19 | SD |
SUN TV Network Limited | Surya Movies | Movies | Malayalam | 11 | SD |
SUN TV Network Limited | Kushi TV | Kids | Telugu | 4 | SD |
SUN TV Network Limited | SUN Life | GEC | Tamil | 9 | SD |
SUN TV Network Limited | Sun Music | Music | Tamil | 6 | SD |
SUN TV Network Limited | Sun News | News | Tamil | 1 | SD |
SUN TV Network Limited | Surya Music | Music | Malayalam | 4 | SD |
SUN TV Network Limited | SUN TV | GEC | Tamil | 19 | SD |
SUN TV Network Limited | Surya Comedy | Movies | Malayalam | 4 | SD |
SUN TV Network Limited | Surya TV | GEC | Malayalam | 12 | SD |
SUN TV Network Limited | Udaya Comedy | Movies | Kannada | 6 | SD |
SUN TV Network Limited | Udaya Movies | Movies | Kannada | 16 | SD |
SUN TV Network Limited | Udaya Music | Music | Kannada | 6 | SD |
SUN TV Network Limited | Udaya News | News | Kannada | 0.1 | SD |
SUN TV Network Limited | Udaya TV | GEC | Kannada | 17 | SD |
SUN TV Network Limited | Kochu TV | Kids | Malayalam | 5 | SD |
SUN TV Network Limited | Sun TV HD | GEC | Tamil | 19 | HD |
SUN TV Network Limited | KTV HD | Movies | Tamil | 19 | HD |
SUN TV Network Limited | Sun Music HD | Music | Tamil | 19 | HD |
SUN TV Network Limited | Gemini TV HD | GEC | Telugu | 19 | HD |
SUN TV Network Limited | Gemini Music HD | Music | Telugu | 19 | HD |
SUN TV Network Limited | Gemini Movies HD | Movies | Telugu | 19 | HD |
SUN TV Network Limited | Surya TV HD | GEC | Malayalam | 19 | HD |
SUN TV Network Limited | Udaya TV HD | GEC | Kannada | 19 | HD |
Turmeric Vision Private Limited | Food Food TV | Infotainment | Hindi | 0.3 | SD |
Turner International Pvt Ltd. | Cartoon Network | Kids | Hindi | 4.25 | SD |
Turner International Pvt Ltd. | CNN International | News | English | 0.5 | SD |
Turner International Pvt Ltd. | HBO | Movies | English | 10 | SD |
Turner International Pvt Ltd. | POGO | Kids | Hindi | 4.25 | SD |
Turner International Pvt Ltd. | Cartoon Network HD+ | Kids | Hindi | 10 | HD |
Turner International Pvt Ltd. | WB | Movies | English | 1 | SD |
Turner International Pvt Ltd. | HBO HD | Movies | English | 15 | HD |
TV 18 Broadcast Ltd. | CNN News 18 | News | English | 0.5 | SD |
TV 18 Broadcast Ltd. | CNBC Bajaar | News | Gujarati | 1 | SD |
TV 18 Broadcast Ltd. | CNBC TV 18 Prime HD | News | English | 1 | HD |
TV 18 Broadcast Ltd. | CNBC Awaaz | News | Hindi | 1 | SD |
TV 18 Broadcast Ltd. | News 18 Tamil Nadu | News | Tamil | 0.25 | SD |
TV 18 Broadcast Ltd. | News 18 Kerala | News | Malayalam | 0.25 | SD |
TV 18 Broadcast Ltd. | News 18 Assam / North East | News | Assamese | 0.25 | SD |
TV 18 Broadcast Ltd. | News 18 India | News | Hindi | 1 | SD |
TV 18 Broadcast Ltd. | CNBC TV 18 | News | English | 4 | SD |
TV Today Network Ltd. | Aaj Tak | News | Hindi | 0.75 | SD |
TV Today Network Ltd. | India Today | News | English | 1 | SD |
TV Today Network Ltd. | AAJ Tak HD | News | Hindi | 1.5 | HD |
TV Today Network Ltd. | Aaj Tak Tez | News | Hindi | 0.25 | SD |
TV 18 Broadcast Ltd. | Colors | GEC | Hindi | 19 | SD |
TV 18 Broadcast Ltd. | Comedy Central (HD ) | GEC | English | 9 | HD |
TV 18 Broadcast Ltd. | MTV | Music | Hindi | 3 | SD |
TV 18 Broadcast Ltd. | NICK | Kids | Hindi | 6 | SD |
TV 18 Broadcast Ltd. | NICK JR | Kids | English | 1 | SD |
TV 18 Broadcast Ltd. | SONIC | Kids | Hindi | 2 | SD |
TV 18 Broadcast Ltd. | VH 1 (HD Distribution) | Music | English | 2 | HD |
TV 18 Broadcast Ltd. | Colors Infinity HD | GEC | English | 9 | HD |
TV 18 Broadcast Ltd. | Colors Infinity | GEC | English | 7 | SD |
TV 18 Broadcast Ltd. | Colors HD | GEC | Hindi | 19 | HD |
TV 18 Broadcast Ltd. | NICKS HD+ | Kids | Hindi | 10 | HD |
TV 18 Broadcast Ltd. | Rishtey Cineplex | Movies | Hindi | 3 | SD |
TV 18 Broadcast Ltd. | MTV Beats | Music | Hindi | 0.5 | SD |
TV 18 Broadcast Ltd. | Colors Kannada HD | GEC | Kannada | 19 | HD |
TV 18 Broadcast Ltd. | Colors Marathi HD | GEC | Marathi | 17 | HD |
TV 18 Broadcast Ltd. | Colors Bangla HD | GEC | Bangla | 14 | HD |
TV 18 Broadcast Ltd. | Colors Super | GEC | Kannada | 3 | SD |
TV 18 Broadcast Ltd. | Colors Bangla | GEC | Bangla | 7 | SD |
TV 18 Broadcast Ltd. | Colors Gujarati | GEC | Gujarati | 5 | SD |
TV 18 Broadcast Ltd. | Colors Kannada | GEC | Kannada | 19 | SD |
TV 18 Broadcast Ltd. | Colors Marathi | GEC | Marathi | 10 | SD |
TV 18 Broadcast Ltd. | Colors Oriya | GEC | Oriya | 6 | SD |
TV 18 Broadcast Ltd. | MTV Beats HD | Music | Hindi | 1 | HD |
TV 18 Broadcast Ltd. | Colors Tamil | GEC | Tamil | 3 | SD |
TV 18 Broadcast Ltd. | Cineplex HD | Movies | Hindi | 5 | HD |
TV 18 Broadcast Ltd. | VH 1 | Music | English | 1 | SD |
TV 18 Broadcast Ltd. | Colors Tamil HD | GEC | Tamil | 7 | HD |
TV 18 Broadcast Ltd. | MTV HD+ | Music | Hindi | 5 | HD |
TV 18 Broadcast Ltd. | Rishtey | GEC | Hindi | 1 | SD |
TV 18 Broadcast Ltd. | Colors Kannada Cinema | Movies | Kannada | 2 | SD |
TV 18 Broadcast Ltd. | Colors Gujarati Cinema | Movies | Gujarati | 1 | SD |
TV 18 Broadcast Ltd. | Comedy Central | GEC | English | 7 | SD |
TV 18 Broadcast Ltd. | The office | Movies | Bangla | 1 | SD |
STAR India India Private Limited | Vijay TV | GEC | Tamil | 17 | SD |
STAR India India Private Limited | Vijay Super | GEC | Tamil | 2 | SD |
STAR India India Private Limited | Vijay HD | GEC | Tamil | 19 | HD |
STAR India India Private Limited | Asianet | GEC | Malayalam | 19 | SD |
STAR India India Private Limited | Asianet Plus | GEC | Malayalam | 5 | SD |
STAR India India Private Limited | Asianet Movies | Movies | Malayalam | 15 | SD |
STAR India India Private Limited | Suvarna Plus | Movies | Kannada | 5 | SD |
STAR India India Private Limited | Star Suvarna HD | GEC | Kannada | 19 | HD |
STAR India India Private Limited | Asianet HD | GEC | Malayalam | 19 | HD |
STAR India India Private Limited | Star Suvarna | GEC | Kannada | 19 | SD |
Zee Entertainment Enterprises Limited | 24 Ghanta | News | Bangla | 0.5 | SD |
Zee Entertainment Enterprises Limited | Zee Bollywood | Movies | Hindi | 2 | SD |
Zee Entertainment Enterprises Limited | Zee Action | Movies | Hindi | 1 | SD |
Zee Entertainment Enterprises Limited | Zee Bangla Cinema | Movies | Bangla | 8 | SD |
Zee Entertainment Enterprises Limited | Zee Cinema | Movies | Hindi | 19 | SD |
Zee Entertainment Enterprises Limited | Zee Talkies | Movies | Marathi | 17 | SD |
Zee Entertainment Enterprises Limited | Zee TV | GEC | Hindi | 19 | SD |
Zee Entertainment Enterprises Limited | Zing | Music | Hindi | 1 | SD |
Zee Entertainment Enterprises Limited | & Picture | Movies | Hindi | 10 | SD |
Zee Entertainment Enterprises Limited | Zee Bangla | GEC | Bangla | 19 | SD |
Zee Entertainment Enterprises Limited | Zee Marathi | GEC | Marathi | 19 | SD |
Zee Entertainment Enterprises Limited | Living Foodz | Infotainment | English/Hindi | 1 | SD |
Zee Entertainment Enterprises Limited | Zee TV HD | GEC | Hindi | 19 | HD |
Zee Entertainment Enterprises Limited | Zee Cinema HD | Movies | Hindi | 19 | HD |
Zee Entertainment Enterprises Limited | & TV | GEC | Hindi | 12 | SD |
Zee Entertainment Enterprises Limited | & TV HD | GEC | Hindi | 19 | HD |
Zee Entertainment Enterprises Limited | Zee Kannada | GEC | Kannada | 19 | SD |
Zee Entertainment Enterprises Limited | Zee Telugu | GEC | Telugu | 19 | SD |
Zee Entertainment Enterprises Limited | & Pictures HD | Movies | English/Hindi | 19 | HD |
Zee Entertainment Enterprises Limited | Zee Cinemalu | Movies | Telugu | 10 | SD |
Zee Entertainment Enterprises Limited | Zee Cafe | GEC | English | 15 | SD |
Zee Entertainment Enterprises Limited | Zee Yuva | GEC | Marathi | 10 | SD |
Zee Entertainment Enterprises Limited | Zee Marathi HD | GEC | Marathi | 19 | HD |
Zee Entertainment Enterprises Limited | Living Zen | Infotainment | Hindi | 0.1 | SD |
Zee Entertainment Enterprises Limited | & Prive HD | Movies | English | 19 | HD |
Zee Entertainment Enterprises Limited | Zee Bangla HD | GEC | Bangla | 19 | HD |
Zee Entertainment Enterprises Limited | Zee Tamil HD | GEC | Tamil | 19 | HD |
Zee Entertainment Enterprises Limited | Zee Cinemalu HD | Movies | Telugu | 16 | HD |
Zee Entertainment Enterprises Limited | Zee Telugu HD | GEC | Telugu | 19 | HD |
Zee Entertainment Enterprises Limited | Zee Tamil | GEC | Tamil | 12 | SD |
Zee Entertainment Enterprises Limited | Zee Kannada HD | GEC | Kannada | 19 | HD |
Zee Entertainment Enterprises Limited | Zee Anmol Cinema | Movies | Hindi | 1 | SD |
Zee Entertainment Enterprises Limited | & Flix HD | Movies | English | 19 | HD |
Zee Entertainment Enterprises Limited | & Flix | Movies | English | 15 | SD |
Zee Entertainment Enterprises Limited | Zee Keralam HD | GEC | Malayalam | 8 | HD |
Zee Entertainment Enterprises Limited | Zee Keralam | GEC | Malayalam | 0.1 | SD |
Zee Entertainment Enterprises Limited | Zee ETC | Music | Hindi | 1 | SD |
Zee Entertainment Enterprises Limited | Zee Anmol | GEC | Hindi | 1 | SD |
Zee Entertainment Enterprises Limited | Big Magic | GEC | Hindi | 1 | SD |
Zee Entertainment Enterprises Limited | Big Ganga | GEC | Bhojpuri | 2 | SD |
Zee Entertainment Enterprises Limited | Zee Talkies HD | Movies | Marathi | 19 | HD |
Zee Entertainment Enterprises Limited | Zee 24 Taas | News | Marathi | 0.5 | SD |
Zee Entertainment Enterprises Limited | Zee Kalinga | News | Odia | 0.5 | SD |
Zee Entertainment Enterprises Limited | Zee Business | News | Hindi | 0.5 | SD |
Zee Entertainment Enterprises Limited | Zee Punjab Haryana Himachal | News | Hindi | 0.5 | SD |
Zee Entertainment Enterprises Limited | Zee Madhya Pradesh Chattisgarh | News | Hindi | 0.5 | SD |
Zee Entertainment Enterprises Limited | Zee Salaam | News | Urdu | 1 | SD |
Zee Entertainment Enterprises Limited | Zee 24 Kalak | News | Hindi | 0.5 | SD |
Zee Entertainment Enterprises Limited | WION | News | Hindi | 1 | SD |
Zee Entertainment Enterprises Limited | Zee Uttar Pradesh Uttrakhand | News | Hindi | 0.5 | SD |
Zee Entertainment Enterprises Limited | Zee Hindustan | News | Hindi | 0.5 | SD |
Zee Entertainment Enterprises Limited | Ezmall.com | Miscellaneous | Hindi | 0.1 | SD |
Zee Entertainment Enterprises Limited | Zee Bihar Jharkhand | News | Hindi | 0.5 | SD |
Zee Entertainment Enterprises Limited | Zee News | News | Hindi | 0.5 | SD |
Zee Entertainment Enterprises Limited | Zee Rajasthan News | News | Hindi | 0.5 | SD |
Bennett, Coleman & Company Limited (Times Network) | Movies Now | Movies | English | 10 | SD |
Zee Entertainment Enterprises Limited | Zee Cafe HD | GEC | English | 19 | HD |
STAR India India Private Limited | National Geographic HD | Infotainment | English/Hindi | 10 | HD |
STAR India India Private Limited | STAR SPORTS 1 KANNADA | Sports | Kannada | 19 | SD |
From 1 February 2019, the DDC Delhi Cable TV Network has to follow new regulation issued by TRAI. Under this, the consumer has the freedom to choose their choice of channel and pay according to the tariff revised by Broadcasting TV Company i.e. Star Network, Disney, Discovery Channel, Zee Entertainment, Sony etc.
Delhi DDC Cable TV Support: Online Customer Care
The existing customer of DDC Delhi Cable TV Network can contact the 24*7 customer care support to get instant help. If you want to change the plan, subscribe new channel, return the STB, get the refund of security money, or ask the current subscription plan running. If you have long term plan and want to change to “Basic Service Tier Pack” of TRAI – Free to Air (Free 100 Channels).
Frequently Asked Question
New Connections: For the Delhi Cable TV new connection, the team May take 2 Days of receiving your application with Valid Documents (Provided technical Feasibility in your area permits the connection).
Cable TV STB/Fault Repair: Responded to within 8 hours of the request and resolved in a maximum of 3 days
