Last updated on June 30th, 2019 at 10:54 am
DEN Cable TV New Plans (Star Sports/ Movies/ IPL/ World Cup): DEN Cable TV Network has launched new pricing of Plans A-la-carte channels, DEN Cable Combo Plans for Kids, Movie, Music, News, Sports etc. DEN Cable has launched new Combo Plans for Hindi Speaking, Maharashtra Combo, Karnataka Combo, Kerala Combo, Gujarat Combo, West Bengal Combo, Bihar Combo, Jharkhand Combo and North HD Combo. The consumer can download PDF and fild out the choice of channels as per new TRAI rule.
DEN Cable TV Network is the largest cable TV entertainment distribution in India. With more than 25.5 million subscribers in total 433 cities in 13 states, DEN Network serve in DEN Cable TV, DEN Broadband, DEN TV+ (online Mobile TV). DEN is first cable TV company to have gone public in its 3rd year of operations. Telecom Regulatory Authority of India (TRAI) issued a new framework for DTH Operator, Cable TV Distributors, IPTV, Multi System Operators. From 29 December 2019, the TV channel Tariff is revised as per the recommendation of TRAI. The consumer has given freedom to choose Paid/ Free TV channel as per their choice. The TV Channel Broadcasting Company has also curated bouquet of channels.
Table of Content
DEN TV Sports Channels (ICC World Cup Sports)
Watch your favorite sports channel on DEN Cable TV Network. CWC India Vs England streaming live on DEN Cable TV Star Sports SD/ HD. The ICC World Cup 2019 is also going to broadcast on Start Sports.
Star Sports 1 | SD | 19.00 |
Star Sports 1 Hindi | SD | 19.00 |
Star Sports 1 Tamil | SD | 17.00 |
Star Sports 1 Telugu | SD | 19.00 |
Star Sports 1 Kannada | SD | 19.00 |
Star Sports 1 Bangla | SD | 19.00 |
Star Sports Select 1 | SD | 19.00 |
Star Sports Select 2 | SD | 7.00 |
DEN Cable KYC Update
DEN Cable TV Network has given a direct link to update KYC details (i.e. Aadhaar Card, Mobile Number, Address Proof. etc).
Visit: http://caf.denonline.in/ and enter Your Smart-Card / VCNO mentioned on your box and follow the process.
DEN Cable TV is now giving new connection or upgrade old Set-top box with DEN STB HD PVR Lite. This has lots of new feature i.e. Play/Pause Live content, Rewind forward upto 64X, Schedule future recording, Supports recording up to 1TB, 1080i resolution, Watch Music, Photo & Movies stored in External HDD, Schedule future recording, Auto Standby – saves energy, Parental lock, Program Synopsis, Favorite channels, Block channels, Games, Series recording etc.
Mansion Cable Network Private Limited, Eminent Cable Network Private Limited, DEN Enjoy Cable Networks Private Limited, DEN Ambey Cable Networks Private Limited, DEN FK Cable Network Private Limited, Mahavir DEN Entertainment Pvt. Ltd., DEN Premium Multilink Cable Network Private Limited, DEN Manoranjan Satellite Pvt. Limited, DEN Discovery Digital Networks Private Limited, DEN Rajkot City Communication Pvt. Limited, Libra Cable Network Private Limited.
To get the DEN Cable TV Connection, you can visit the local cable operator or browse the official website www.dennetworks.com. Just enter your name, mobile number and email id. The PLAN, STB costing is as per your choice. At present, DEN provides two types of Set-top box.
- DEN HD PVR LITE
- DEN SD
The DEB SD Set-top box has features i.e. Supports 500 channels, Auto Standby – saves energy, Parental lock, Program Synopsis, Favourite channels, Games etc.
The subscriber has the freedom to choose TV Channel as per their choice. Under the new Guidelines of TRAI, the minimum payment of Rs 130 +GST is payable for the first 100 free to air (FTA). After that for every 25 channel (free or paid), the consumer has to pay Rs 20 as the network fee. The existing customer can migrate to new plan by calling the DEN Cable TV Customer Care. The Support team is available 24*7 to resolve the issue with billing, TV Channel, New Plan, subscription, error with the connection etc.
MyDEN Mobile App Complaint
myDEN is the official mobile app launched by DEN Network that gives consumer freedom to choose favorite channel or packages of channel offered by DEN or TV Broadcasters. The latest version 1.6 of MyDen App was released on 6 February 2019. The average rating of 2.2 out of 5 points is very less and the customer are not satisfied/ happy with the myDEN App and Services.
Download DEN Cable TV App “MYDEN” from Google Play Store and install. After that you can login in your account by mobile OTP, register your account and choose the pack you want to watch.
myDEN App Complaint(Customer Care) Support – Toll-Free Number
- After registering I am getting an error that card doesn’t exist
- It doesn’t even load after login page.
- getting object reference error while login (showing please wait)
- Can’t change my Plan/ Package using myDEN App.
- Unable to add services (Channels)
- It’s not letting me even register on the app & neither on the den website.
- App needs to be improved a lot. Unable to add services (Channels). Not at all user-Friendly.
- It was good.. but now i am not able to login this time… that’s why i am giving three stars.
- It’s not letting me even register on the app & neither on the den website.I called the customer care but he also couldn’t help me at all.
- Online request for modification of package does not go to local operator hence they deny to update package.
- After selecting channels on website of DEN Networks Or MyDEN App we are NOT eligible to select the channels what we want but we have to contact our Local Cable Operator for this. I contacted but LCO selected his channels.I even told him to choose the channels below 100 but he chose 145 channels now I have to pay additional NCF about 48 ₹ (including 18% GST) which is going to be denied from my pocket.I’m shifting to DTH Now. Don’t buy DEN Networks cable connection.
You can just email your questions at [email protected] or myDEN App Toll-free Customer Care Helpline 1800 – 419 – 2020 DEN Number 0120 – 440 – 2240
DEN Cable TV : New Plans, Channel List & Rates
DEN Cable TV Connection is available in 13 States ie.e Delhi, Uttar Pradesh, Karnataka, Maharashtra, Gujarat, Rajasthan, Haryana, Kerala, West Bengal, Jharkhand, Bihar, Madhya Pradesh and Uttarakhand. The Channel Tariff (Distributor Retail Price) for single channel and bouquet is now available as per the TRAI new rules 2019.
SET-TOP BOX Scheme of DEN Cable TV 2019
The new connection of DEN Cable TV can be obtained via calling toll-free number, register online connection request on website, or by visiting the local cable operator near to you.
S. No | Set Top Box (STB) Plans | Security Deposit(INR) | Amount (INR) |
1 | Outright Purchase* | NIL | 1999/- |
2 | DEN Scheme | NIL | 1499/- |
3 | Rental** | 800 | 70 per month for 3 years |
For Outright purchase: The Set-top box purchased under this scheme is inclusive of taxes and shall be serviced in accordance with the relevant provisions as prescribed in applicable tariff orders issued by Telecom Regulatory Authority of India (TRAI) from time to time. The STB shall have a warranty of minimum one year and ownership of STB shall rest with the customer.
For DEN Scheme:– STB installed or opted under this scheme shall at all times remain the property of DEN. DEN shall be free to charge a Subscriber against the repair/maintenance/ replacement etc. of STB under this scheme towards any repair/maintenance work being undertaken or replacement done by DEN/its LCOs and/or through its authorized agencies. The Subscriber shall pay such amount as being determined by DEN for such work being undertaken to DEN/its LCOs and/or through its authorized agencies without any failure. This scheme is offered by DEN in addition to the schemes as contemplated under relevant tariff orders issued by TRAI on 03/03/2017.
For Rental: **STB rented under this scheme shall be serviced in accordance with the relevant provisions as prescribed in applicable tariff orders issued by TRAI from time to time. The STB at all times remains the property of DEN. All amounts under rental schemes are exclusive of taxes. After the expiry of 3 years from the date of installation of STB, the entire security deposit shall be refunded to the Subscriber without any deductions.
Any extra DEN STB remote Price will be given on payment of additional Rs. 150/- per remote. A Subscriber is always free to choose from any of the afore-mentioned tariff schemes which is suitable to a Subscriber’s own appetite. A Subscriber shall pay the total of the amount to DEN or its LCOs depending upon the scheme opted by the Subscriber.
DEN Cable TV A-la-carte Rates/ MRP
Below is the TV Channel Tariff of Sports, Movies, Music, News, English News, English Movies, Discovery Channel, Animal Planet, Sony TV, Star Sports etc.
Sr. No. | Name | SD/HD | Distributor Retail Price (DRP)* per Subscriber per month |
1 | Star Plus | SD | 19.00 |
2 | Star Bharat | SD | 10.00 |
3 | Star Gold | SD | 8.00 |
4 | Star Gold Select | SD | 7.00 |
5 | Star Jalsha | SD | 19.00 |
6 | Star Pravah | SD | 9.00 |
7 | Star Maa | SD | 19.00 |
8 | Star Maa Movies | SD | 10.00 |
9 | Star Vijay | SD | 17.00 |
10 | Asianet | SD | 19.00 |
11 | Asianet Movies | SD | 15.00 |
12 | Star Suvarna | SD | 19.00 |
13 | Star Movies | SD | 12.00 |
14 | STAR WORLD | SD | 8.00 |
15 | Star Sports 1 | SD | 19.00 |
16 | Star Sports 1 Hindi | SD | 19.00 |
17 | Star Sports 1 Tamil | SD | 17.00 |
18 | Star Sports 1 Kannada | SD | 19.00 |
19 | Star Sports Select 1 | SD | 19.00 |
20 | Star Sports Select 2 | SD | 7.00 |
21 | Star Utsav | SD | 1.00 |
22 | Movies OK | SD | 1.00 |
23 | Star Utsav Movies | SD | 1.00 |
24 | Star Jalsha Movies | SD | 6.00 |
25 | Star Maa Gold | SD | 2.00 |
26 | Star Maa Music | SD | 1.00 |
27 | Asianet Plus | SD | 5.00 |
28 | Star Suvarna Plus | SD | 5.00 |
29 | Star Sports 2 | SD | 6.00 |
30 | Star Sports 3 | SD | 4.00 |
31 | Star Sports First | SD | 1.00 |
32 | Fox Life | SD | 1.00 |
33 | NGC | SD | 2.00 |
34 | Nat Geo Wild | SD | 1.00 |
35 | Star Plus HD | HD | 19.00 |
36 | Star Bharat HD | HD | 19.00 |
37 | Star Gold HD | HD | 10.00 |
38 | Star Gold Select HD | HD | 10.00 |
39 | Star Jalsha HD | HD | 19.00 |
40 | Star Pravah HD | HD | 15.00 |
41 | Star Maa HD | HD | 19.00 |
42 | Star Maa Movies HD | HD | 19.00 |
43 | Star Vijay HD | HD | 19.00 |
44 | Asianet HD | HD | 19.00 |
45 | Star Suvarna HD | HD | 19.00 |
46 | Star Movies HD | HD | 19.00 |
47 | Star Movies Select HD | HD | 10.00 |
48 | STAR WORLD HD | HD | 9.00 |
49 | STAR WORLD PREMIERE HD | HD | 9.00 |
50 | Star Sports 1 HD | HD | 19.00 |
51 | Star Sports 1 Hindi HD | HD | 19.00 |
52 | Star Sports Select 1 HD | HD | 19.00 |
53 | Star Sports Select 2 HD | HD | 10.00 |
54 | Star Jalsha Movies HD | HD | 19.00 |
55 | Star Sports 2 HD | HD | 19.00 |
56 | Fox Life HD | HD | 1.00 |
57 | Nat Geo Music HD | HD | 1.00 |
58 | Nat Geo People HD | HD | 1.00 |
59 | NGC HD | HD | 10.00 |
60 | Nat Geo Wild HD | HD | 5.00 |
61 | Baby TV HD | HD | 1.00 |
62 | Zee TV | SD | 19.00 |
63 | & TV | SD | 12.00 |
64 | Zee Anmol | SD | 0.10 |
65 | Big Magic | SD | 0.10 |
66 | Zee Cinema | SD | 19.00 |
67 | & pictures | SD | 10.00 |
68 | Zee Bollywood | SD | 2.00 |
69 | Zee Action | SD | 1.00 |
70 | Zee Anmol Cinema | SD | 0.10 |
71 | Zee News | SD | 0.10 |
72 | Zee Hindustan | SD | 0.10 |
73 | Zee Business | SD | 0.10 |
74 | Living Foodz | SD | 1.00 |
75 | Zee ETC | SD | 0.10 |
76 | Zing | SD | 0.10 |
77 | Zee Salaam | SD | 0.10 |
78 | Zee Cafe | SD | 15.00 |
79 | & flix | SD | 15.00 |
80 | WION | SD | 1.00 |
81 | Zee Marathi | SD | 19.00 |
82 | Zee Talkies | SD | 12.00 |
83 | Zee Yuva | SD | 4.00 |
84 | Zee 24 Taas | SD | 0.10 |
85 | Zee Bangla | SD | 19.00 |
86 | Zee Bangla Cinema | SD | 5.00 |
87 | 24 Ghanta | SD | 0.10 |
88 | Zee Tamil | SD | 12.00 |
89 | Zee Telugu | SD | 19.00 |
90 | Zee Cinemalu | SD | 10.00 |
91 | Zee Kannada | SD | 19.00 |
92 | Big Ganga | SD | 0.50 |
93 | Zee Bihar JH | SD | 0.10 |
94 | Zee Punjabi | SD | 0.10 |
95 | Zee MP CG | SD | 0.10 |
96 | Zee Rajasthan News | SD | 0.10 |
97 | Zee UP UK | SD | 0.10 |
98 | Zee 24 Kalak | SD | 0.10 |
99 | EZMALL | SD | 0.10 |
100 | Living Zen | SD | 0.10 |
101 | Zee Keralam | SD | 0.10 |
102 | Zee TV HD | HD | 19.00 |
103 | & TV HD | HD | 19.00 |
104 | Zee Cinema HD | HD | 19.00 |
105 | & pictures HD | HD | 19.00 |
106 | Living Foodz HD | HD | 10.00 |
107 | Zee Cafe HD | HD | 19.00 |
108 | & flix HD | HD | 19.00 |
109 | & prive HD | HD | 19.00 |
110 | Zee Marathi HD | HD | 19.00 |
111 | Zee Talkies HD | HD | 19.00 |
112 | Zee Bangla HD | HD | 19.00 |
113 | Zee Cinemalu HD | HD | 16.00 |
114 | Zee Kannada HD | HD | 19.00 |
115 | Sony AATH | SD | 4.00 |
116 | Sony Marathi | SD | 4.00 |
117 | Sony YAY | SD | 2.00 |
118 | AXN | SD | 5.00 |
119 | Sony MAX | SD | 15.00 |
120 | Sony MAX 2 | SD | 1.00 |
121 | Sony MIX | SD | 1.00 |
122 | Sony PIX | SD | 10.00 |
123 | Sony SAB | SD | 19.00 |
124 | Sony | SD | 19.00 |
125 | Sony SIX | SD | 15.00 |
126 | Sony PAL | SD | 1.00 |
127 | Sony ESPN | SD | 5.00 |
128 | SONY BBC Earth | SD | 4.00 |
129 | Sony TEN 1 | SD | 19.00 |
130 | Sony TEN 2 | SD | 15.00 |
131 | Sony TEN 3 | SD | 17.00 |
132 | Sony WAH | SD | 1.00 |
133 | Sony HD | HD | 19.00 |
134 | Sony MAX HD | HD | 17.00 |
135 | Sony PIX HD | HD | 15.00 |
136 | Sony ESPN HD | HD | 7.00 |
137 | AXN HD | HD | 7.00 |
138 | Sony SAB HD | HD | 19.00 |
139 | SONY BBC Earth HD | HD | 10.00 |
140 | Sony TEN 1 HD | HD | 19.00 |
141 | Sony TEN 2 HD | HD | 17.00 |
142 | Sony TEN 3 HD | HD | 17.00 |
143 | Sony SIX HD | HD | 19.00 |
144 | Discovery Channel | SD | 4.00 |
145 | Animal Planet | SD | 2.00 |
146 | TLC | SD | 2.00 |
147 | Discovery Kids | SD | 3.00 |
148 | DSPORT | SD | 4.00 |
149 | Discovery JEET | SD | 1.00 |
150 | Discovery Science | SD | 1.00 |
151 | Discovery Turbo | SD | 1.00 |
152 | Discovery Tamil | SD | 4.00 |
153 | Discovery HD World | HD | 6.00 |
154 | Animal Planet HD | HD | 3.00 |
155 | TLC HD | HD | 3.00 |
156 | Discovery JEET HD | HD | 2.00 |
157 | Bindass | SD | 1.00 |
158 | Disney Channel | SD | 8.00 |
159 | Disney International HD | HD | 12.00 |
160 | Disney Junior | SD | 4.00 |
161 | Disney XD | SD | 4.00 |
162 | Hungama | SD | 6.00 |
163 | UTV Action | SD | 2.00 |
164 | UTV Movies | SD | 2.00 |
165 | Colors | SD | 19.00 |
166 | Colors Infinity | SD | 7.00 |
167 | History TV 18 | SD | 3.00 |
168 | FYI TV 18 | SD | 0.25 |
169 | Comedy Central | SD | 7.00 |
170 | Nick Junior | SD | 1.00 |
171 | Sonic | SD | 2.00 |
172 | CNBC TV 18 | SD | 4.00 |
173 | MTV | SD | 3.00 |
174 | Nick | SD | 6.00 |
175 | CNN News 18 | SD | 0.50 |
176 | CNBC Awaaz | SD | 1.00 |
177 | VH 1 | SD | 1.00 |
178 | Colors Marathi | SD | 10.00 |
179 | Colors Kannada | SD | 19.00 |
180 | Colors Kannada Cinema | SD | 2.00 |
181 | Colors Bangla | SD | 7.00 |
182 | Colors Oriya | SD | 6.00 |
183 | Rishtey Cineplex | SD | 3.00 |
184 | MTV BEATS | SD | 0.50 |
185 | Colors Gujarati | SD | 5.00 |
186 | CNBC Bazaar | SD | 1.00 |
187 | News 18 Lokmat | SD | 0.25 |
188 | News 18 Bihar JH | SD | 0.25 |
189 | News 18 UP UK | SD | 0.25 |
190 | News 18 MP CG | SD | 0.25 |
191 | News 18 Rajasthan | SD | 0.25 |
192 | News 18 Kannada | SD | 0.25 |
193 | News 18 Bangla | SD | 0.25 |
194 | News 18 Gujarati | SD | 0.25 |
195 | News 18 Urdu | SD | 0.25 |
196 | News 18 Punjab HR HP | SD | 0.25 |
197 | News 18 Odia | SD | 0.25 |
198 | Colors Super | SD | 3.00 |
199 | Colors Tamil | SD | 3.00 |
200 | Rishtey | SD | 1.00 |
201 | News 18 India | SD | 1.00 |
202 | News 18 Tamil Nadu | SD | 0.25 |
203 | News 18 Kerala | SD | 0.25 |
204 | News18 Assam NE | SD | 0.25 |
205 | Colors HD | HD | 19.00 |
206 | History TV 18 HD | HD | 7.00 |
207 | CNBC Prime HD | HD | 1.00 |
208 | Colors Infinity HD | HD | 9.00 |
209 | VH 1 HD | HD | 2.00 |
210 | Comedy Central HD | HD | 9.00 |
211 | Nick HD+ | HD | 10.00 |
212 | Colors Marathi HD | HD | 17.00 |
213 | Colors Bangla HD | HD | 14.00 |
214 | Colors Kannada HD | HD | 19.00 |
215 | Colors Tamil HD | HD | 7.00 |
216 | FYI TV 18 HD | HD | 1.00 |
217 | MTV BEATS HD | HD | 1.00 |
218 | MTV HD | HD | 5.00 |
219 | Cineplex HD | HD | 5.00 |
220 | Cartoon Network | SD | 4.25 |
221 | Pogo | SD | 4.25 |
222 | WB | SD | 1.00 |
223 | HBO | SD | 10.00 |
224 | CNN International | SD | 0.50 |
225 | HBO HD | HD | 15.00 |
226 | Cartoon Network HD | HD | 10.00 |
227 | Aajtak | SD | 0.75 |
228 | Aajtak Tez | SD | 0.25 |
229 | India Today | SD | 1.00 |
230 | Aaj Tak HD | HD | 1.50 |
231 | Adithya TV | SD | 9.00 |
232 | Chintu TV | SD | 6.00 |
233 | Chutti TV | SD | 6.00 |
234 | Gemini Comedy | SD | 5.00 |
235 | Gemini Movies | SD | 17.00 |
236 | Gemini Music | SD | 4.00 |
237 | Gemini News | SD | 0.10 |
238 | Gemini TV | SD | 19.00 |
239 | Kochu TV | SD | 5.00 |
240 | KTV | SD | 19.00 |
241 | Kushi TV | SD | 4.00 |
242 | Sun Music | SD | 6.00 |
243 | Sun News | SD | 1.00 |
244 | Sun TV | SD | 19.00 |
245 | Surya Comedy | SD | 4.00 |
246 | Surya Movies | SD | 11.00 |
247 | Surya Music | SD | 4.00 |
248 | Surya TV | SD | 12.00 |
249 | Udaya Comedy | SD | 6.00 |
250 | Udaya Movies | SD | 16.00 |
251 | Udaya Music | SD | 6.00 |
252 | Udaya News | SD | 0.10 |
253 | Udaya TV | SD | 17.00 |
254 | ETV Telugu | SD | 17.00 |
255 | ETV Plus | SD | 7.00 |
256 | ETV Cinema | SD | 6.00 |
257 | ETV Abiruchi | SD | 2.00 |
258 | ETV Life | SD | 1.00 |
259 | ETV Andhra Pradesh | SD | 1.00 |
260 | ETV Telangana | SD | 1.00 |
261 | BBC World | SD | 1.00 |
262 | Raj TV | SD | 3.00 |
263 | Raj Musix | SD | 1.00 |
264 | Raj Digital Plus | SD | 1.50 |
265 | Raj Musix Kannada | SD | 0.25 |
266 | Vissa TV | SD | 0.50 |
267 | Jaya Max | SD | 3.75 |
268 | Jaya Movies | SD | 3.75 |
269 | Jaya Plus | SD | 1.00 |
270 | Mega 24 | SD | 1.00 |
271 | Mega Musiq | SD | 2.00 |
272 | Mega TV | SD | 3.00 |
273 | ET Now | SD | 3.00 |
274 | Mirror Now | SD | 2.00 |
275 | MN+ HD | HD | 10.00 |
276 | MNX | SD | 6.00 |
277 | MNX HD | HD | 9.00 |
278 | Movies Now | SD | 10.00 |
279 | Movies Now HD | HD | 12.00 |
280 | Romedy Now | SD | 6.00 |
281 | Romedy Now HD | HD | 9.00 |
282 | Times Now | SD | 3.00 |
283 | Times Now HD | HD | 5.00 |
284 | Zoom | SD | 0.50 |
285 | ABP Anando | SD | 0.50 |
286 | ABP Majha | SD | 0.50 |
287 | NDTV 24×7 | SD | 3.00 |
288 | NDTV Good Times | SD | 1.50 |
289 | NDTV India | SD | 1.00 |
290 | NDTV Profit | SD | 1.00 |
291 | Epic | SD | 2.00 |
292 | Food Food | SD | 0.30 |
293 | Travel XP | SD | 3.00 |
294 | Travel XP HD | HD | 9.00 |
Note: The above TV Channel tariff are as per the TRAI new framework 2019. Any new updates, change in the channel rates will be available on the broadcaster official website. All above MRP is exclusive of GST (tax).
DEN Combo Plans:
- Hindi Speaking Market Combo
- Maharashtra Combo
- Karnataka Combo
- Kerala Combo
- Gujarat Combo
- West Bengal Combo
- Bihar Combo
- Jharkhand Combo
- North HD Combo
DEN Cable TV – Customer Care – Register Complaint & Support
DEN Cable is the largest CABLE TV Distributor in India. The customer-facing any difficulty in CABLE TV service, set-top-box, recharge or add a new channel, disconnect channel, or close cable account, shifting of DEN Cable TV must call the customer care.
You can also submit online complaint, get 24*7 helpline on tol-free number of DEN Cable TV Network.
FOR DEN TV CABLE CUSTOMER CARE :
DEN Cable TV Toll-free Customer Care Helpline: 1800 – 419 – 2020
DEN Cable Phone Number: 0120 – 440 – 2240 (Available 365 days a year from 8 am to 12 midnight)
Email-Id: [email protected]
For any escalation, write to nodal officer at [email protected]
FOR DEN CABLE SUPPORT/ Query ONLY: Helpline
State | Nodal Officer / Grievance Officers Details | Address | Contact Number | Contact Email |
HARYANA | Deepak Dubey | Plot No – 236,1st Floor, Okhla Industrial Area, Phase- 3, New Delhi-110020 | 011-71522200 | [email protected] |
DELHI AND NCR | Sourav Roy Choudhary | Plot No -236 Okhla Industrial Estate, Phase-Ill, New Delhi-110020. | 120-6175028 | [email protected] |
GUJARAT | Jayesh K Desai | 4th Floor,”C” Block, Manubhai Tower ,Opp.M.S.University, Sayajigunj, Baroda, Gujarat -390005 | 0265-2362236 | [email protected] |
KARNATAKA | Kishore KP | Plot Number 25, (Old 1030),3rd Floor, Dr. Rajkumar Road, 4th Block, Rajajinagar, Bengaluru – 560010. (Landmark: Above Yamaha Showroom/Opp. Abhimani Vasathi Hotel) | 080-42950107 | [email protected] |
KERALA | Mr. Vinesh | Dr: Koshys Arcade, 2nd floor, Plot no 153/8, A2, Opp. Oberon mall bypass, Edappally, Kochi, Kerala – 682024 | 0484-4074930 | [email protected] |
MAHARASHTRA | Rohit Kanitkar | 802-806, Haware Infotech Park, Sec -30 /A, Vashi, Navimumbai -400703, Opposite Inorbit Mall. | 022-20870451 /52 | [email protected] |
MADHYA PRADESH | Deepak Dubey | Plot No – 236,1st Floor, Okhla Industrial Area, Phase- 3, New Delhi-110020 | 011-71522200 | [email protected] |
UTTAR PRADESH | Shamim Akhtar | 1st & 2nd Floor, Sri Raj Complex, 8 B.N Road, Kaisharbad, Lucknow, Uttar Pradesh- 226001. | 0522-4076502 | [email protected] |
WEST BENGAL | Ms. Mousumi Saha | 86A,Topsia Road,2nd Floor, Haute Street Building, Kolkata- 700046 | 033-69451305 | [email protected] |
RAJASTHAN | Sourav Roy Choudhary | Plot No -236 Okhla Industrial Estate, Phase-III, New Delhi-110020. | 120-6175028 | [email protected] |
UTTARAKHAND | Anshul Agarwal | Haridwar Road, Near Bata Showroom, Dhrampur chowk, Dehradun, Uttarakhand | 7755001623 | [email protected] |
BIHAR | Sarita Mishra | 4th Floor,Anam Plaza,South Of Gandhi Maidan,Near IMA Hall, Patna, Bihar-800001 | 0612-2323399 | [email protected] |
Shift DEN Cable TV Connection
Do you need to shift DEN Cable TV to a new location? The DEN Cable TV Network is happy to serve you. If you are moving to new location within the city – the DEN Local Cable Operator will help you to shift your existing cable tv connection . The consumer must have an active DEN Cable TV connection.
Possibility of DEN Cable Shifting
- You should have active DEN Cable Connection
- Location must be with in the same city
- The new location should be under the service area of DEN Cable Network.
- There should be some Local Cable Operator
Note: If you are moving to new city, then you have to take new connection. Also you can register new connection request online. The security charge refund is as per DEN Norms.
Him apna den recharge kiss or sakte he
DEN Cable TV June 2019 Plans are available at official website.
also send link too…not get exact package wise price of channels..
Hello Nandy,
You can check complete DEN packages here >>> https://www.dennetworks.com/consumer-corner
Good Day
2month se link jo apne diya hai chalti to hai nahi bakvas service hai den valo ki Castmercare se lekar har jagah
Hello Pooja,
The Customer Care/ Online Complaint can be registered at https://www.dennetworks.com/consumer-corner portal.
Let us know.
Good Day.
My account me ja kar chek kre
Aapki side jo link dia hai chalti bhi hai 2month se to band hai
provide link how to online recharge my den cable(setup box).
Hi Pradeeo
You can visit the official website of DEN and recharge.
Good day.
Hi how can I recharges online den cable