Axis Bank Easy Access Saving Accounts Charges, New ATM Credit Card Closure of Account, Monthly Average Balance (MAB), Quarterly Average Balance, Cheque Book Request Charge Fee and Charges of Axis Bank Easy Access Saving Account.
Easy Access Savings Account Fee and Charges: Axis Bank’s Easy Access Savings Account is various benefits because it only requires Rs 10,000 to open an account with Axis Bank. Also, personal accident insurance covers Rs 2,00,000 INR. You can enjoy convenient internet banking, mobile banking and other digital access to your bank account.
Table of Content
Axis Bank Easy Access Savings Account Fee/ Charges 2019
Key Features:
- Rewards Plus Debit Card
- Personal Accident Insurance Cover
- Low Opening Deposit
- Axis eDGE Rewards
Basic Service Fees
In the basic service charges and fee, you can check the account opening funds required. Monthly average balance required. etc.
Initial Funding | Metro/Urban – Rs. 15,000, Semi-Urban – Rs. 6,000, Rural – Rs. 2,500 |
Total Relationship Value(Balances maintained across Savings and Fixed deposits) | Maintain Rs.25,000 including Term Deposits (for minimum 6 Months) and Savings Account balance – Applicable for Rural Locations only |
Average Balance Required across all locations | Metro/Urban – Rs. 10,000, Semi-Urban – Rs. 5,000, Rural – Rs. 2,500 |
Average Balance Required (Metro) | Average Monthly Balance (AMB) of Rs. 10,000 |
Account Service Fee (Metro) | Monthly Service Fee (MSF) of Rs.10 for every Rs.100 shortfall in required balance or Rs.500, whichever is lower, with a minimum charge of Rs. 100. Waived off if AMB is maintained. |
Average Balance Required (Urban) | Average Monthly Balance (AMB) of Rs. 10,000 |
Account Service Fee (Urban) | Monthly Service Fee (MSF) of Rs.10 for every Rs.100 shortfall in required balance or Rs.500, whichever is lower, with a minimum charge of Rs. 100. Waived off if AMB is maintained. |
Average Balance Required (Semi Urban) | Average Monthly Balance (AMB) of Rs. 5,000 |
Account Service Fee (Semi Urban) | Monthly Service Fee (MSF) of Rs.10 for every Rs.100 shortfall in required balance or Rs.300, whichever is lower, with a minimum charge of Rs. 100. Waived off if AMB is maintained. |
Average Balance Required (Rural) | Average Quarterly Balance (AQB) of Rs. 2,500 or Total Relationship Value (TRV) Rs.25,000 across Savings A/c and TD (Min 6mnths) |
Account Service Fee (Rural) | Quarterly Service Fee (AQB) of Rs.10 for every Rs.100 shortfall in required balance or Rs.250, whichever is lower, with a minimum charge of Rs. 100. Waived off if AQB is maintained. |
Total Relationship Value (for all locations) | Maintain Rs.25,000 including Term Deposits (for minimum 6 Months) and Savings Account balance – Applicable for Rural Locations only |
Primary Debit Card: Type | Rupay Platinum Debit Card |
Primary Card: Issuance Fees | Rs.200 |
Primary Card: Annual Fees | 1. Metro/ Urban/Semi-Urban – Rs 200 2. Rural – Rs 100 |
Joint Debit Card: Type | Rupay Platinum Debit Card |
Joint Card: Issuance Fees | Rs.200 |
Joint Card: Annual Fees | 1. Metro/ Urban/Semi-Urban – Rs 200 2. Rural – Rs 100 |
My Design Card Issuance | Original Card Issuance cost + Rs.150 |
CHIP & PIN enabled card – Issuance | Original Card Issuance cost + Rs.50 |
Chequebook Issuance: No. of Chequebooks Free | One multicity Cheque Book Free per quarter (20 leaves) |
Account Closure | Rs.500* |
DD/PO Issuance: No. of free DD/PO | 0 |
*Terms and conditions | * Charges are levied if account is closed between 14 days and 1 year. No charges would be levied if account is closed within 14 days of account opening or after 1 year. GST applicable on the above charges will be additional. |
NetSecure with 1 Touch Issuance fee | Rs.800 |
Transaction Fees
Daily withdrawal limit and Shopping limit | Daily ATM Withdrawal Limit of Rs.40,000, Daily POS transaction Limit of Rs.100,000 |
Monthly Cash Transaction Free Limits (Metro/Urban) | First 4 Transactions or Rs 3 lakhs whichever is earlier. Effective 1st April, 2019 – Introduction of Convenience Fee on Cash Deposit Transactions done at Cash Deposit Machines – Rs.50 per transaction after banking hours (i.e. Between 5:00 pm to 9:30 am) and on Bank Holidays |
Monthly Cash Transaction Free Limits (Semi-Urban/Rural) | First 4 Transactions or Rs 3 lakhs whichever is earlier. Effective 1st April, 2019 – Introduction of Convenience Fee on Cash Deposit Transactions done at Cash Deposit Machines – Rs.50 per transaction after banking hours (i.e. Between 5:00 pm to 9:30 am) and on Bank Holidays |
Fees on Cash Deposits and Withdrawals above limits | Rs.5 per Rs.1000 or Rs.150, whichever is higher |
Outstation Cheque Collection Fees: | Upto Rs.5,000:Rs.25 per cheque, Rs.5,001 – Rs.10,000: Rs.50 per cheque, Rs.10,001 – Rs.1 Lakh : Rs.100 per cheque, Above Rs.1 Lakh: Rs.200 per cheque |
RTGS Fees (Branch) | Free (Effective 1st July, 2019) |
RTGS Fees (Online) | NIL, effective 1st May,18 |
NEFT Transaction Limits (how many free per quarter) | Unlimited |
NEFT Fees (Branch) | Free (Effective 1st July, 2019) |
NEFT Fees (Online) | NIL, effective 1st May,18 |
IMPS Fees | Upto Rs. 1000 – Rs. 2.5 per transaction, Rs. 1000 to Rs. 1 Lakh – Rs. 5 per transaction, Rs. 1 Lakh to Rs. 2 Lakh – Rs. 15 per transaction |
Speed Clearing Fees | Free upto cheque amount of Rs.1 lakh, Above Rs.1 lakh – Rs.150 |
Axis Bank ATM: No. of Free Transactions | First 5 transactions (Financial + Non Financial) free |
Non – Axis Bank ATM : No of Free Transactions | First 3 transactions (Financial + Non Financial) free in Metro Locations (Mumbai, Delhi-NCR, Chennai, Kolkata, Bangalore and Hyderabad ) or First 5 transactions (Financial + Non Financial) free in all Other Locations.Effective 1st June – Introduction of ATM Cash withdrawal transaction failure charges at other banks domestic ATM due to insufficient fund in customers Savings Account – Rs 25 per instance |
Axis/Non-Axis ATM: Cash Withdrawal (Financial transaction) fees beyond limits | Rs.20 per transaction |
Axis/Non-Axis ATM: Balance Enquiry (Non-Financial transaction) fees beyond limits | Rs.8.5 per transaction |
International Cash Withdrawal fees (ATM) | Rs.125 |
International Balance Enquiry fees (ATM) | Rs.25 |
Surcharge on Railway Tickets purchased with Debit Card | 2.5% of the sale amount (Min Rs. 10) + Rs.30 per transaction |
Surcharge at Petrol Pumps | 2.5% of the sale amount (Min Rs.10) |
Cross Currency Mark-up on International Debit Card Transactions | 3.50% |
Transaction Failure Fees
In case your cheque is return or inward cheque return – you need to pay the fee/ charges.
Outward Cheque Return | Rs.150 per cheque |
Inward Cheque Return | Rs. 500/- Flat per instance of Cheque return due to insufficient funds.Effective 1st June’19, Introduction of Inward Cheque Return Fees due to Non-Financial rejection reasons – Rs 50 per instance |
Outstation Cheque Return | Effective 1st June’19, Revision in Outward Cheque Return – Rs.200 per instance |
ECS Debit Failure | Rs. 500/- per instance, effective 1st May 2018 |
Standing Instruction Failure Charges on Loan EMIs and Credit Card Dues | Rs.250 + GST applicable from 1st July’2017. Standing Instruction Failure Charges on Recurring Deposit & Mutual Fund. Charge w.e.f 1st May18 will be Rs. 50 per instance |
Convenience Fees
Card Replacement Fee | Rs.200 |
Additional MyDesign Card – Replacement Fee | Original Replacement Card Fee + Rs. 150 |
Additional CHIP & PIN enabled card – Replacement Fee | Original Replacement Card Fee + Rs. 50 |
Additional Chequebook Fee | Rs.60 per chequebook(20 leaves) |
Duplicate PIN (Branch mode only) | Rs.100 |
Duplicate Passbook | Rs.100 |
Physical Statement Fee at branch, for prior quarters | Rs.100 |
Stop Payment Instructions: Cheque | Rs.100 per cheque, with a maximum of Rs.200 for Series (>2) |
Stop Payment Instructions: ECS | Rs.100 |
DD/PO Cancellation | Rs.100 |
DD/PO Duplicate | Rs.100 |
DD/PO Revalidation | Rs.100 |
Additional DD/PO Fee | Upto Rs.10,000 – Rs.50 Above Rs.10,000 – Rs.5 per 1000 (min Rs.75/-max Rs.10,000) |
Value Added SMS Alerts | Rs.5 per month |
Address Confirmation | Rs.100 |
Photo Attestation | Rs.100 |
Signature Verification | Rs.100 |
Balance Certificate | Rs.100 |
Locker fees | Varies by Size and branch category (Metro/Urban/Semi-Urban/Rural) |
Safe Custody Charges | – |
NetSecure with 1 Touch Replacement fee | Rs.500 |
Other Fees and Charges
Demat A/C annual charges where applicable | If Demat account is linked with your savings account- Rs.750, If Demat account is not linked with your savings account- Rs.2500 |
Other Free Services & Discounts | Demat Account AMC (1st Yr) |
Foreign Currency Fees
Foreign Currency Outward Remit by Wire/TT/Swift | Rs.1,000 |
Foreign Currency Outward Remit by DD | Rs.250 or 0.3% whichever is higher |
Foreign Currency Inward Remit Fee per remittance | Rs.250 |
Foreign Currency Inward Remit: FIRC Charges | Rs.100 |
Foreign Currency deposit at Branches | Rs.100 |
Traveller Cheques & Currency Notes | Rs.100 |
Foreign Currency Cheque: Base Charges | 0.25% of INR Value + GST applicable from 1st July’2017 (Min. Rs.111) |
Foreign Currency Cheque: IRM Commission | Rs.250 |
Foreign Currency Cheque: Courier Charges | Rs.50 |
Foreign Currency Cheque: Additional Charge -FCS only | Correspondent bank Charges |
Foreign Currency Cheque: Additional Charge – Direct Collection only | Drawee Bank Charges – On Receipt |
Foreign Currency Cheque: Additional Charge – Reimbursement Collection only | Drawee Bank Charges – On Receipt = Correspondent Bank Charge – $13 |
Note: If you require any other details related to Axis Bank Easy Access Saving Bank Account – Charges and Fee. Let us know via comments.