TRAI has introduced new framework effective from 1 February 2019 onwards. In the new regulation, the consumer has right to choose TV Channel as per their choice of content. There will be no extra charge to be paid to a DTH operator/ Cable Operator. The subscriber has complete freedom to select TV Channel or Bouquet/ Pack. The minimum charge Rs 130/- +GST (18%) = Rs 153.40 is fixed by TRAI. So, for D2H consumer has to pay a monthly subscription rent of Rs 130/- + GST for 100 Free Channels. To add more TV Channel to your subscription, you have to pay as per the rates prescribed by TRAI. Only 100 Free to Air (FTA) can be availed in the Basic Service Tier Pack. You can remove some of the FTA (Free) Channel and Subscribe new TV Fee Channel.
The subscriber has complete freedom to choose any combination of free to air channel and pay channel on a-la-carte or bouquet of pay channels within the network capacity fee. The consumer will have the freedom to deselect any channel available in basic service tier and add Free to Air or pay channels of his choice. It is obvious that, if the consumer chooses a pay channel, the MRP charges will be in addition to the network capacity fee.
- The basic service tier of 100 channels @ Rs. 130/- (GST extra) includes only network capacity fee and there are no additional charges for free to air channel included in the pack.
- The customer may note that Rs. 130/- is the maximum limit. The distributor is free to declare anything lower than Rs. 130/-
Paid TV Channel Rates >>> Check TRAI TV Channel
TV Basic Service Tier pack
TRAI has announced a new regulation on 28 December 2018. In this, the consumer do not hve to pay for TV Channels you don’t watch. So, from 1 February 2019 onwards, the New Pricing on TV Channel will commence.
All D2H consumer has to subscribe “Basic Service Tier pack” for minimum 100 Free to Air (FTA). These channels are free of cost but you have to pay Rs 130 as the Basic Service Tier Pack.
Network capacity fee for 100 channels includes FTA channels or Pay channel or combination thereof. Taking FTA channels is the choice of subscriber but not mandatory except the mandatory channels of MIB. If Subscriber chooses pay channels, applicable MRP is payable in
addition to the network capacity fee.
Broadcaster Name | Channel name | Genre | MPR |
9X MEDIA PRIVATE LIMITED | 9X | NON-NEWS | 0 |
9X MEDIA PRIVATE LIMITED | 9X JALWA (PHIR SE 9X) | NON-NEWS | 0 |
9X MEDIA PRIVATE LIMITED | 9X JHAKAAS (9X MARATHI) | NON-NEWS | 0 |
9X MEDIA PRIVATE LIMITED | 9XM | NON-NEWS | 0 |
9X MEDIA PRIVATE LIMITED | 9XO (9XM VELVET) | NON-NEWS | 0 |
9X MEDIA PRIVATE LIMITED | Housefull Action (earlier 9X BAJAO (Earlier 9X BAJAAO & 9X BANGLA) | NON-NEWS | 0 |
A ONE NEWS TIME BROADCASTING PRIVATE LIMITED | TV 24 | NEWS | 0 |
A.R. RAIL VIKAS SERVICES PVT. LTD. | BHASKAR NEWS (AP 9) | NEWS | 0 |
A.R. RAIL VIKAS SERVICES PVT. LTD. | SATYA | NON-NEWS | 0 |
AADRI ENTERTAINMENT AND MEDIA WORKS PVT.LTD. | Mahua Plus (earlier AGRO ROYAL TV (Earlier AADRI WELLNESS) | NON-NEWS | 0 |
AADRI ENTERTAINMENT AND MEDIA WORKS PVT.LTD. | Shiva Shakthi Sai TV (earlier BENZE TV (Earlier AADRI ENRICH) | NON-NEWS | 0 |
AAMODA BROADCASTING COMPANY PRIVATE LIMITED | ABN ANDHRA JYOTHI | NEWS | 0 |
AAP MEDIA PVT.LTD. | ANJAN TV | NON-NEWS | 0 |
AASTHA BROAD CASTING NETWORK LIMITED | ARIHANT | NON-NEWS | 0 |
ABP NEWS NETWORK PVT. LTD. (Earlier MEDIA CONTENT AND COMMUNICATIONS SERVICES INDIA PRIVATE LIMITED) | ABP ASMITA (Earlie ABP SAMACHAR GUJARATI, ABP Sanjha) | NEWS | 0 |
ABP NEWS NETWORK PVT. LTD. (Earlier MEDIA CONTENT AND COMMUNICATIONS SERVICES INDIA PRIVATE LIMITED) | ABP NEWS (earlier STAR NEWS) | NEWS | 0 |
AETN 18 Media Pvt. Ltd | History TV 18 Tamil | NON-NEWS | 0 |
Airtravel Enterprises India Limited | ATE TV | NEWS | 0 |
AJI INTERNATIONAL PRIVATE LIMITED | AL JAZEERA ENGLISH | NEWS | 0 |
ALLIANCE BROADCASTING PRIVATE LIMITED | NEWS 7 TAMIL (Earlier REAL ESTATEË™) | NEWS | 0 |
ALLIANCE STRATEGIES LIMITED | K NEWS INDIA (earlier MAGIKË™/ Bhojpuria Magic) | NEWS | 0 |
AM Television Pvt. Ltd | PRAG (earlier NEWS BANGLA) | NEWS | 0 |
AM Television Pvt. Ltd | RENGONI | NON-NEWS | 0 |
AMRITA ENTERPRISES PRIVATE LIMITED | AMRITA | NEWS | 0 |
ANDHRAPRABHA PUBLICATIONS LIMITED | INDIA AHEAD (EARLIER BHAARAT TODAY, BHARAT TODAY (Earlier YOUR NEWS)) | NEWS | 0 |
Angel Admark Pvt. Ltd. | XCLUSIVE TV (Anugraha Malyalam) | NON-NEWS | 0 |
ANGEL BROADCASTING NETWORK PVT. LTD. (Earlier TRINITY TELEVISION PRIVATE LIMITED) | ANGEL TV | NON-NEWS | 0 |
ANGEL MEDIA NETWORK PVT LTD | GOD TV | NON-NEWS | 0 |
ARADANA BROADCASTING INTERNATIONAL PRIVATE LIMITED | ARADANA | NON-NEWS | 0 |
ARG Outlier Media Pvt. Ltd | Republic TV | NEWS | 0 |
ARPAN MEDIA PRIVATE LIMITED | IND 24 (earlier Live India Kannada, NEWS SUPER FAST) | NEWS | 0 |
ASHIRWAD TELENETWORK PRIVATE LIMITED | ASHIRWAD | NON-NEWS | 0 |
ASHIRWAD TELENETWORK PRIVATE LIMITED | MOVIES HOUSE (Earleir ASHIRWAD CLASSIC) | NON-NEWS | 0 |
ASHIRWAD TELENETWORK PRIVATE LIMITED | Studio One + (earlier ASHIRWAD Gold) | NON-NEWS | 0 |
ASHOKA PRODUCTIONS AND COMMUNICATION PVT LTD | News 1 India (earlier High News (earlier News1 India, CEE NEWS) | NEWS | 0 |
ASHOKA PRODUCTIONS AND COMMUNICATION PVT LTD | SUPER TV (earlier CEE VANDANA/Adhyatm) | NON-NEWS | 0 |
ASIANET NEWS NETWORK PRIVATE LIMITED | ASIANET NEWS | NEWS | 0 |
ASIANET NEWS NETWORK PRIVATE LIMITED | SUVARNA NEWS | NEWS | 0 |
Asnani Builders & Developers Ltd | Anaadi TV | NEWS | 0 |
ASPIRATION MEDIA PVT. LTD. | TOLLY WOOD | NON-NEWS | 0 |
ASSOCIATED BROADCASTING COMPANY PRIVATE LIMITED | NEWS 9 | NEWS | 0 |
ASSOCIATED BROADCASTING COMPANY PRIVATE LIMITED | TV 1 | NEWS | 0 |
ASSOCIATED BROADCASTING COMPANY PRIVATE LIMITED | TV 9 | NEWS | 0 |
ASSOCIATED BROADCASTING COMPANY PRIVATE LIMITED | TV9 AP (Earlier known as TV 9 KOLKATA) | NEWS | 0 |
ASSOCIATED BROADCASTING COMPANY PRIVATE LIMITED | TV9 GUJARAT | NEWS | 0 |
ASSOCIATED BROADCASTING COMPANY PRIVATE LIMITED | TV9 KANNADA | NEWS | 0 |
ASSOCIATED BROADCASTING COMPANY PRIVATE LIMITED | TV9 MUMBAI | NEWS | 0 |
AVANTI MEDIA LIMITED | TV 100Ë™(Earlier known as AVANTI SAMACHAR) | NEWS | 0 |
AY BROADCAST FOUNDATION | Athmeeyayathra (earlier AY TV) | NON-NEWS | 0 |
B4U TELEVISION NETWORK I PVT. LTD. | B4U MOVIES | NON-NEWS | 0 |
B4U TELEVISION NETWORK I PVT. LTD. | B4U MUSIC | NON-NEWS | 0 |
Bangla Entertainment Pvt. Ltd | Sony Tec | Non-NEWS | 0 |
BHARAT BROADCASTING NETWORK LIMITED | JAI HIND | NEWS | 0 |
BHARAT HYDEL PROJECTS PRIVATE LIMITED | NETWORK 10 | NEWS | 0 |
Bhole Baba Real Estate Developers Pvt. Ltd. | AHSAS (Earlier Daati Ahsas) | NON-NEWS | 0 |
Bhole Baba Real Estate Developers Pvt. Ltd. | INH 24×7 (earlier INDIAN CRIME (Earlier NAV JAGRITI & NSN News) | NEWS | 0 |
BIZZ NEWS PRIVATE LIMITED | BIZZ NEWS | NEWS | 0 |
BLOOMBERG TELEVISION PRODUCTION SERVICES PVT. LTD. | BLOOMBERG TELEVISION ASIA-PACIFIC FEED | NEWS | 0 |
BnB Entertainment Pvt. Ltd | BNB | NON-NEWS | 0 |
BPL MEDIA LIMITED | LIVING INDIA NEWS (Earlier FW News (REPORTER 24*7) | NEWS | 0 |
BRAHMAPUTRA TELE-PRODUCTIONS PRIVATE LIMITED | DY 365 | NEWS | 0 |
BRAHMAPUTRA TELE-PRODUCTIONS PRIVATE LIMITED | Jonack (earlier DHOOM /DY 365 ENTERTAINMENT) | NON-NEWS | 0 |
BRAHMAPUTRA TELE-PRODUCTIONS PRIVATE LIMITED | NEWS 11 (Earlier DY-365 UP) | NEWS | 0 |
BRAND VALUE COMMUNICATIONS PRIVATE LIMITED | DHOOM MUSIC BANGLA | NON-NEWS | 0 |
BRAND VALUE COMMUNICATIONS PRIVATE LIMITED | NEWS TIME ASSAM | NEWS | 0 |
BRAND VALUE COMMUNICATIONS PRIVATE LIMITED | NEWS TIME BANGLA | NEWS | 0 |
BRAND VALUE COMMUNICATIONS PRIVATE LIMITED | RUPASI BANGLA | NON-NEWS | 0 |
BROADCAST INITIATIVES LIMITED | LIVE INDIA | NEWS | 0 |
CABSAT CHANNEL PRIVATE LIMITED | AUSTRALIA NETWORK | NEWS | 0 |
CABSAT CHANNEL PRIVATE LIMITED | DW TV | NEWS | 0 |
CALCUTTA TELEVISION NETWORK PRIVATE LIMITED | CALCUTTA NEWS (Earlier UTTAR BANGLA AKD & C BANGLA) | NEWS | 0 |
CALCUTTA TELEVISION NETWORK PRIVATE LIMITED | CTVN-AKD-PLUS | NEWS | 0 |
CAPTAIN MEDIA PRIVATE LIMITED | CAPTAIN NEWS | NEWS | 0 |
CAPTAIN MEDIA PRIVATE LIMITED | CAPTAIN TV | NEWS | 0 |
CATVISION LTD. (Earlier CATVISION PRODUCTS LTDatvision Ltd. | Euro News | NEWS | 0 |
CATVISION LTD. (Earlier CATVISION PRODUCTS LTDatvision Ltd. | FRANCE 24 | NEWS | 0 |
CATVISION LTD. (Earlier CATVISION PRODUCTS LTDatvision Ltd. | TV 5 MONDE | NEWS | 0 |
Cauvery Power Trading Chennai Pvt. Ltd | Cauvery News | NEWS | 0 |
CHANNEL BHARAT ENTERTAINMENT PRIVATE LIMITED | IMAYAM TV | NEWS | 0 |
CHANNEL NO 2 NEWS MEDIA PVT LTD | CHANNEL 2 | NEWS | 0 |
CHARHDIKALA PUBLICATIONS PRIVATE LIMITED | CHARDIKALA TIME TV | NEWS | 0 |
Chennai Murasu Private Limited | Malai Murasu Seithikal | NEWS | 0 |
CHRISTU KRUPA BROADCASTING PVT LTD | CALVARY TV | NON-NEWS | 0 |
Cinema 24×7 Pvt. Ltd | NT1 | NON-NEWS | 0 |
Cinema 24×7 Pvt. Ltd | NT2 | NON-NEWS | 0 |
Cinema 24×7 Pvt. Ltd | NT3 | NON-NEWS | 0 |
Cinema 24×7 Pvt. Ltd | NT4 | NON-NEWS | 0 |
Cinema 24×7 Pvt. Ltd | NT5 | NON-NEWS | 0 |
Cinema 24×7 Pvt. Ltd | NT6 | NON-NEWS | 0 |
Cinema 24×7 Pvt. Ltd | NT7 | NON-NEWS | 0 |
CITY NETWORK BROADCAST CONVERGENCE PVT LTD | WOW CINEMA (Earlier TV PUNJABI) | NON-NEWS | 0 |
City Pulse Media India Pvt. Ltd. ( transferred from ANOLI HOLDINGS PRIVATE LIMITEDË™) | Paras-CITY Pulse | NON-NEWS | 0 |
Cobol Communications Pvt. Ltd. | Satkar | NON-NEWS | 0 |
COMSAT SYSTEM PRIVATE LIMITED | TV 7/ TV3 HEALTH PLANET | NON-NEWS | 0 |
COXSWAIN TECHNOLOGIES LIMITED | KAVASAM TV (Earlier Archana, SPACETOON KIDS TV) | NON-NEWS | 0 |
COXSWAIN TECHNOLOGIES LIMITED | Music Zone (earlier 7 S MUSIC, NILCHAKARA) | NON-NEWS | 0 |
COXSWAIN TECHNOLOGIES LIMITED | RAKSHANA TV | NON-NEWS | 0 |
COXSWAIN TECHNOLOGIES LIMITED | SHOPPING ZONE | NON-NEWS | 0 |
COXSWAIN TECHNOLOGIES LIMITED | SWARA SAGAR (Earlier LAKSHYYA ENTERTAINMENT, SUPER STAR-JOSH) | NON-NEWS | 0 |
CREATIVE CHANNEL ADVERTISING AND MARKETING PRIVATE | MANORANJAN MOVIES (Earlier Manoranjan Music) | NON-NEWS | 0 |
CREATIVE CHANNEL ADVERTISING AND MARKETING PRIVATE | MANORANJAN TV | NON-NEWS | 0 |
CSL INFOMEDIA PRIVATE LIMITED | JAN TV | NEWS | 0 |
DAKSHIN MEDIA GAMING SOLUTIONS PRIVATE LIMITED | TEN CRICKET (Earlier known as PLAY TV) | NON-NEWS | 0 |
DERA TELEVISIONS PRIVATE LIMITED | MUNSIF TV | NEWS | 0 |
DEVBHUMI BROADCAST PRIVATE LIMITED | KHABAR FAST | NEWS | 0 |
DEVKRIPA VYAPAAR PVT LTD | AKHON SAMAY | NEWS | 0 |
DHARM MEDIA VENTURES PRIVATE LIMITED | Naaptol Malayalam (earlier DHARM SANGEET) | NON-NEWS | 0 |
DIKSAT TRANSWORLD LIMITED | AASEERVATHAM | NEWS | 0 |
DIKSAT TRANSWORLD LIMITED | CUSINE TV | NEWS | 0 |
DIKSAT TRANSWORLD LIMITED | WIN TV | NEWS | 0 |
DIKSAT TRANSWORLD LIMITED | WIN TV – U.P. | NEWS | 0 |
DILIP BUILDCON PRIVATE LIMITED | DNN | NEWS | 0 |
DIRECT NEWS PRIVATE LIMITED (Earlier INX NEWS PRIVATE LIMITED) | IMN NEWS (NEWS X) | NEWS | 0 |
DISCOVERY COMMUNICATION LIMITED | DSPORT HD | NON-NEWS | 0 |
DISHA MEDIA PVT. LTD. (earlier DHALIWAL ENTERTAINMENT PVT LTD) | DISHA NEWS CHANNELË™(Earlier known as DHALIWAL TV) | NEWS | 0 |
DISNEY BROADCASTING INDIA LTD. (Earlier UTV ENTERTAINMENT TELEVISION LIMITED) | UTV MOVIES INTERNATIONAL | NON-NEWS | 0 |
DIVYA BROADCASTING NETWORK PRIVATE LIMITED | DIVYA | NON-NEWS | 0 |
E24 Glamour Ltd. (Earlier known as B.A.G. GLAMOUR LIMITED) | DARSHAN 24 (Earlier LIFE 24) | NON-NEWS | 0 |
E24 Glamour Ltd. (Earlier known as B.A.G. GLAMOUR LIMITED) | E 24 | NON-NEWS | 0 |
EASTERN MEDIA LIMITED | ARRA (Earlier known as MANJARI) | NON-NEWS | 0 |
EASTERN MEDIA LIMITED | KANAK NEWS (Earlier KANAK TV & KANAK SAMBAD) | NEWS | 0 |
EASWARI MEDIA PRIVATE LIMITED | PENGAL | NON-NEWS | 0 |
ENTER 10 TELEVISION PRIVATE LIMITED | BHOJPURI CINEMA | NON-NEWS | 0 |
ENTER 10 TELEVISION PRIVATE LIMITED | Dangal (earlier ENTER 10 MOVIESË™) | NON-NEWS | 0 |
ENTER 10 TELEVISION PRIVATE LIMITED | ENTERR 10 | NON-NEWS | 0 |
ENTER 10 TELEVISION PRIVATE LIMITED | Enter 10 Bangla | NON-NEWS | 0 |
ENTER 10 TELEVISION PRIVATE LIMITED | FAKT MARATHI (Earlier AAPLA TALKIES, It’s CINEMA, (LUCK TV) | NON-NEWS | 0 |
ENTER 10 TELEVISION PRIVATE LIMITED | Shaandaar Cinema | NON-NEWS | 0 |
ESSENCE TELEVISION PVT.LTD. | GRACE TV (Earlier PHENO TV & NEWS MAKERS) | NON-NEWS | 0 |
EXCLUSIVE VISION BROADCAST PVT. LTD. | Lord Buddha TV (earlier LORD BUDDHA SHARNAM TV (Earlier SHARNAM) | NON-NEWS | 0 |
EXCLUSIVE VISION MEDIA PVT. LTD. | Zingaat (earlier E AWAZ INDIA (EARLIER:AINDI (EARLIER: TULSI TV (Earlier VEDAS OM TV))) | NON-NEWS | 0 |
EXPRESS BROADCASTING PRIVATE LIMITED | Sanskriti TV (earlier Zonet Zawlbuk , earlier EN TV) | NEWS | 0 |
F7 BROADCAST PVT. LTD. (Earlier R & AAR Communication (P) Ltd.) | NEWS WORLD INDIA (earlier NAMOSTUTE INDIA, RR News ) | NEWS | 0 |
FAME MEDIA PRIVATE LIMITED | 4TV NEWS (Earlier RVS News & RUDR NEWSË™) | NEWS | 0 |
FUTURE VISION BROADCAT PRIVATE LIMITED | India Watch (earlier INDIA NOW , Earlier INE LIVE) | NEWS | 0 |
GLOBAL TELECASTING PVT. LTD. | Naaptol telugu (earlier Cine 21, GT ENTERTAINMENT) | NON-NEWS | 0 |
GN INFOMEDIA PVT LTD | MANGALAM (Earlier REPORTER 24X7, GN News, GNN NEWS) | NEWS | 0 |
GN INFOMEDIA PVT LTD | WHISTLE TV (Earlier known as GN Bhakti GNN BHAKTI /GNN ENTERTAINMENT) | NON-NEWS | 0 |
G-NEXT MEDIA PRIVATE LIMITED | PTC CHAK DE | NON-NEWS | 0 |
G-NEXT MEDIA PRIVATE LIMITED | PTC NEWS | NEWS | 0 |
G-NEXT MEDIA PRIVATE LIMITED | PTC PUNJABI | NON-NEWS | 0 |
God Media Pvt. Ltd. | Peace of Mind | NON-NEWS | 0 |
Gokann International Media Pvt. Ltd | 7S Music ( Earlier MAAS TV) | NON-NEWS | 0 |
GOOD NEWS CHANNEL PRIVATE LIMITED | Goodnews TV | NON-NEWS | 0 |
GOOD NEWS CHANNEL PRIVATE LIMITED | Nambikkai Television | NON-NEWS | 0 |
GOOD NEWS CHANNEL PRIVATE LIMITED | SUBHA VAARTHA | NON-NEWS | 0 |
GOOD NEWS CHANNEL PRIVATE LIMITED | SUBHSANDESH | NON-NEWS | 0 |
GOODNESS MEDIA PVT LTD | GOODNESS TV | NON-NEWS | 0 |
Graphisads Private Limited | PRERNA | NON-NEWS | 0 |
GUJARAT NEWS BROADCASTING PVT.LTD. | V TV | NEWS | 0 |
GULISTAN TV NETWORK PRIVATE LIMITED | GULISTAN NEWS | NEWS | 0 |
HARI BHOOMI COMMUNICATIONS PVT. LIMITED (EARLIER KNOWN AS LEGEND TRAVEL˙PVT LTD) | JANTA TV | NEWS | 0 |
HBN ENTERTAINMENT AND BROADCASTING PVT LTD | SADA CHANNEL | NON-NEWS | 0 |
HBN Network Private Limited (Earlier TELEBRANDS INDIA PRIVATE LIMITED) | HBN | NON-NEWS | 0 |
HHP BROADCASTING SERVICES PRIVATE LIMITED | DABANGG | NON-NEWS | 0 |
POLIMER MEDIA PRIVATE LIMITED | News J (earlier Polimer Kannada) | NEWS | 0 |
HINDUSTAN BROADCASTING COMPANY PRIVATE LIMITED | HBC NEWS | NEWS | 0 |
HORIZON SATELLITE SERVICE PVT LTD | Malai Murasu (Earlier Jai Tamil TV Earlier known as HORIZON NEWS) | NEWS | 0 |
HORIZON SATELLITE SERVICE PVT LTD | Y TV (Earlier known as Voice 24 Tripura/Horizon News 24×7) | NEWS | 0 |
HYDERABAD MEDIA HOUSE LIMITED | HM TV | NEWS | 0 |
IMAGE BROADCASTING INDIA PRIVATE LIMITED | CVR Health | NEWS | 0 |
IMAGE BROADCASTING INDIA PRIVATE LIMITED | CVR News | NEWS | 0 |
IMAGE BROADCASTING INDIA PRIVATE LIMITED | CVR News English | NEWS | 0 |
IMAGE BROADCASTING INDIA PRIVATE LIMITED | CVR Spiritual Om | NON-NEWS | 0 |
IMPACT TELEVISION PRIVATE LIMITED | RM-RUJUMARGAM FROM DARKNESS TO LIGHT (earlier MU ODIA, KATHA TV) | NON-NEWS | 0 |
INDEPENDENT NEWS SERVICE PVT. LTD | INDIA TV | NEWS | 0 |
INDEPENDENT NEWS SERVICE PVT. LTD | INDIA TV WIZ | NEWS | 0 |
INDIRA TELEVISION LIMITED | Sakshi | NEWS | 0 |
INDO ASIAN NEWS CHANNEL PVT LTD | REPORTER | NEWS | 0 |
INFORMATION TV PRIVATE LIMITED | Free TV | NON-NEWS | 0 |
INFORMATION TV PRIVATE LIMITED | India News | NEWS | 0 |
INFORMATION TV PRIVATE LIMITED | India News Haryana | NEWS | 0 |
INFORMATION TV PRIVATE LIMITED | India News Madhya Pradesh Chattisgarh | NEWS | 0 |
INFORMATION TV PRIVATE LIMITED | India News Punjab | NEWS | 0 |
INFORMATION TV PRIVATE LIMITED | India News Rajasthan | NEWS | 0 |
INFORMATION TV PRIVATE LIMITED | India News Uttar Pradesh-Uttarakhand | NEWS | 0 |
INFORMATION TV PRIVATE LIMITED | NewsX Kannada | NEWS | 0 |
J.S.D. DATA INFOTECH PRIVATE LIMITED | EXPRESS TV | NEWS | 0 |
JAIN STUDIOS LIMITED | JAIN TV | NEWS | 0 |
JAINSON MEDIA PRIVATE LIMITED | PBN (earlier SAMACHAR 24X7) | NEWS | 0 |
Janam Multi Media Ltd. | Janam | NEWS | 0 |
JANAPRIYA COMMUNICATION LTD. | TWENTY FOUR (Earlier JANAPRIYA) | NEWS | 0 |
JANVANI BROADCASTING CORPORATION LIMITED (Earlier PEARLS BROADCASTING CORPORATION PRIVATE LIMITED) | P7 GUJARATI | NON-NEWS | 0 |
JANVANI BROADCASTING CORPORATION LIMITED (Earlier PEARLS BROADCASTING CORPORATION PRIVATE LIMITED) | SNEHA TV (EARLIER P7 NEWS BEFORE THAT PBC TV) | NEWS | 0 |
JEEVAN TELECASTING CORPORATION LIMITED | JEEVAN TV | NEWS | 0 |
JOSH MEDIA VISION PVT LTD | MBC TV (VON JANTA KI AWAAZ) | NEWS | 0 |
JSK MULTI PRODUCTS PVT. LTD. (earlier KANSAN NEWS PRIVATE LIMITED) | DAY N NIGHT NEWS | NEWS | 0 |
K.K. MEDIA PRODUCTION PVT.LTD. | TOP(EARLIER: OM BANGLAË™) | NON-NEWS | 0 |
KALAIGNAR TV PRIVATE LIMITED | KALAIGNAR CHITHIRAM | NON-NEWS | 0 |
KALAIGNAR TV PRIVATE LIMITED | KALAIGNAR ISAI ARUVI | NEWS | 0 |
KALAIGNAR TV PRIVATE LIMITED | KALAIGNAR MURASU | NON-NEWS | 0 |
KALAIGNAR TV PRIVATE LIMITED | KALAIGNAR SEITHIGAL | NEWS | 0 |
KALAIGNAR TV PRIVATE LIMITED | KALAIGNAR SIRIPPOLI | NON-NEWS | 0 |
KALAIGNAR TV PRIVATE LIMITED | KALAIGNAR TV | NEWS | 0 |
Kalinga Media & Entertainment Pvt. Ltd. | Kalinga TV | NEWS | 0 |
KAMADHENU TELEFILMS PRIVATE LIMITED | Ayush TV (earlier AYURVEDA TV, SREE TV) | NON-NEWS | 0 |
KAMADHENU TELEFILMS PRIVATE LIMITED | SRI SANKARA | NON-NEWS | 0 |
KAMYAB TELEVISION PRIVATE LIMITED | ODISHA TIME (earlier KAMYAB TV) | NEWS | 0 |
KASHISH DEVELOPERS LTD. | KASHISH NEWS | NEWS | 0 |
KASTHURI MEDIAS PRIVATE LIMITED | Kasthuri | NEWS | 0 |
KASTHURI MEDIAS PRIVATE LIMITED | Kasthuri News 24 | NEWS | 0 |
KCB Builders & Developers Pvt Ltd | Sarthi | NON-NEWS | 0 |
KDM MEDIA PRIVATE LIMITED | I PLUS TV (Earlier SHAKTI TV) | NON-NEWS | 0 |
kerala communications cable ltd. | Kerala Vision | NON-NEWS | 0 |
KERELA KAUMUDI PVT LTD | KAUMUDY | NEWS | 0 |
KHUSBOO MULTIMEDIA PVT. LTD. | KHUSBOO BANGLA | NON-NEWS | 0 |
KRISHNA SHOWBIZ SERVICES PVT. LTD. | DILLAGIII | NON-NEWS | 0 |
KRISHNA SHOWBIZ SERVICES PVT. LTD. | MAUJA MOSTII | NON-NEWS | 0 |
KRISHNA SHOWBIZ SERVICES PVT. LTD. | TAK DHINA DIN | NON-NEWS | 0 |
POLIMER MEDIA PRIVATE LIMITED | POLIMER | NEWS | 0 |
Lakshmi Gold Khazaanaa Pvt. Ltd. | TV1 News 24*7 | NEWS | 0 |
LAMHAS SATELLITE SERVICES LIMITED | RUSSIA TODAY | NEWS | 0 |
Landmark Apartment Pvt. Ltd. | Hindi Khabar (Earlier I-Witness) | NEWS | 0 |
Landmark Infonet Pvt. Ltd. | Ok India (earlier known as L-TV) | NEWS | 0 |
Lex Sportel Vision Pvt. Limited | 1SPORTS (EARLIER ATR) | NON-NEWS | 0 |
LIVE NEWS INDIA NETWORK PVT LTD | Lotus News (Earlier known as NATION NEWS) | NEWS | 0 |
Live Today TV & Web Private Limited (earlier Pavitar Entertainment Pvt Ltd) | LIVE TODAY | NEWS | 0 |
M.H. ONE TV NETWORK LIMITED | MH 1 | NON-NEWS | 0 |
M.H. ONE TV NETWORK LIMITED | MH ONE NEWS | NEWS | 0 |
M.H. ONE TV NETWORK LIMITED | MH ONE SHRADDHA | NON-NEWS | 0 |
MADHA MEDIA RENAISSANCE PVT. LTD. (Earlier Krishnaswamy Associates Media Renaissance Pvt. Ltd. (Earlier known as KRISHNASWAMY ASSOCIATES MEDIA RENAISSANCE) | Madha TV (earlier KRISHANA TV) | NON-NEWS | 0 |
MADHYAMAM BROADCASTING LTD | MEDIA ONE LIFE | NON-NEWS | 0 |
MADHYAMAM BROADCASTING LTD | MEDIA ONE TV | NEWS | 0 |
MADURAI KRISHNA NETWORK PVT. LTD. | MK Six | NON-NEWS | 0 |
MADURAI KRISHNA NETWORK PVT. LTD. | MK TELEVISION | NON-NEWS | 0 |
MADURAI KRISHNA NETWORK PVT. LTD. | MK Tunes | NON-NEWS | 0 |
MAHUAA MEDIA PRIVATE LIMITED | FIRST INDIA (EARLIER KNOWN AS MAHUAA KHOBOR) | NEWS | 0 |
MAHUAA MEDIA PRIVATE LIMITED | MAHUAA | NEWS | 0 |
MAHUAA MEDIA PRIVATE LIMITED | MAHUAA MOVIES | NON-NEWS | 0 |
MAHUAA MEDIA PRIVATE LIMITED | MAHUAA MUSIC (MAHUAA NEWS LINE UTTAR PRADESH/UTTRAKHAND) (EARLIER MAHUAA BANGLA) | NON-NEWS | 0 |
MAHUAA MEDIA PRIVATE LIMITED | MAHUAA NEWS | NEWS | 0 |
MAKKAL THOLAI THODARPU KUZHUMAM LIMITED | MAKKAL TV | NEWS | 0 |
MALAYALAM COMMUNICATIONS LIMITED | KAIRALI | NEWS | 0 |
MALAYALAM COMMUNICATIONS LIMITED | PEOPLE (earlier KALAIGNAR TVË™) | NEWS | 0 |
MALAYALAM COMMUNICATIONS LIMITED | WE | NON-NEWS | 0 |
Mass Telecasting pvt. Ltd. | MUBU TV (EARLIER MT) | NON-NEWS | 0 |
MAYAJAAL ENTERTAINMENT LIMITED | VAANAVIL TV (Earlier SPLASH TV) | NON-NEWS | 0 |
MCN INTERNATIONAL INDIA PVT LTD. | CHANNEL NEWS ASIA INTERNATIONAL | NEWS | 0 |
MEDIA GURU BROADCAST PVT LTD | ANANDAM (EARLIER :MY TV(MDP TV)Ë™) | NON-NEWS | 0 |
MEDIA GURU BROADCAST PVT LTD | EDU TV | NON-NEWS | 0 |
MEDIA GURU NEWS PVT. LTD. | News 30 (Earlier known as NEWS GURU) | NEWS | 0 |
MEDIA NETWORK BROADCASTING PVT LTD | HOLIDAYZ | NON-NEWS | 0 |
MEDIA NETWORK BROADCASTING PVT LTD | LIFE STYLE ASIA | NON-NEWS | 0 |
MEDIA NETWORK BROADCASTING PVT LTD | WOW | NON-NEWS | 0 |
MEDIA WORLDWIDE LIMITED | SANGEET BHOJPURI | NON-NEWS | 0 |
MEDIA WORLDWIDE LIMITED | SANGEET MARATHI | NON-NEWS | 0 |
MEDIA WORLDWIDE LIMITED | BANGLA TALKIES | NON-NEWS | 0 |
MEDIA WORLDWIDE LIMITED | MUSIC INDIA | NON-NEWS | 0 |
MEDIA WORLDWIDE LIMITED | SANGEET BANGLA | NON-NEWS | 0 |
Meenakshi Networks Pvt. Ltd. | Meenakshi TV | NON-NEWS | 0 |
